Boys Cross Country - Statistics
Updated: 10/18/2008
| All Meets | ||||
|---|---|---|---|---|
| NAME | SCHOOL | LOCATION | TIME | |
| 1. | Jimmy Alexander | Talawanda | Franklin Invitational | 17:51.00 |
| 2. | Phillip Bennett | Talawanda | Franklin Invitational | 17:53.00 |
| 3. | Bryce Norris | Talawanda | Franklin Invitational | 18:09.00 |
| 4. | Zach Burt | Ross | Harrison, FAVC | 18:12.00 |
| 5. | Justin Curry | Northwest | Harrison Invitational | 18:45.00 |
| 5. | Robbie Alexander | Talawanda | Brookville Invitational | 18:45.00 |
| 7. | Konrad Norris | Talawanda | Franklin Invitational | 18:49.00 |
| 8. | Patrick West | Northwest | Fairfield | 18:54.00 |
| 9. | Tyler Alsip | Norwood | New Richmond Inv | 18:56.00 |
| 10. | Max Rumker | Ross | Harrison, FAVC | 19:03.00 |
| 11. | Nick Viox | Ross | Harrison | 19:05.00 |
| 12. | Tanner Agin | Northwest | Harrison Invitational | 19:07.00 |
| 13. | John Foyles | Northwest | Medina Invitational | 19:24.00 |
| 14. | Patrick Grady | Ross | Harrison, FAVC | 19:36.00 |
| 15. | Glenn Janos | Talawanda | Franklin Invitational | 19:43.00 |
| 16. | Max Thornton | Northwest | Medina Invitational | 19:50.00 |
| 17. | Joe Dowling | Talawanda | Brookville Invitational | 19:52.00 |
| 18. | Jeremy Myers | Northwest | Medina Invitational | 19:55.00 |
| 19. | Tyler Forrest | Talawanda | Brookville Invitational | 19:59.00 |
| 20. | Daniel Barber | Norwood | FAVC- Harrison | 20:03.30 |
| 21. | Josh Driscol | Talawanda | Franklin Invitational | 20:06.00 |
| 22. | Shane Joseph | Talawanda | Franklin Invitational | 20:25.00 |
| 22. | Mark King | Northwest | Fairfield | 20:25.00 |
| 24. | Nathan Mandrell | Talawanda | Madison | 20:33.00 |
| 25. | Jamie Morton | Talawanda | Madison | 20:35.00 |
| 26. | David Malone | Talawanda | Madison | 20:39.00 |
| 27. | Ethan Herrle | Talawanda | Madison | 20:56.00 |
| 28. | Tyler Bradley | Norwood | St. Xavier Inv. | 20:57.35 |
| 29. | Richard Bunn | Northwest | Harrison Invitational | 21:06.00 |
| 30. | Ruben Herrle | Talawanda | Madison | 21:07.00 |
| 31. | Corey Flynn | Northwest | Ross Invitational | 21:29.00 |
| 32. | Jordan Heidlage | Ross | Harrison, FAVC | 21:32.00 |
| 33. | Jon Jurcenko | Northwest | Harrison Invitational | 21:34.00 |
| 34. | Sam Clements | Mount Healthy | Ross | 21:55.00 |
| 35. | Steve Fehrenbach | Ross | Wilmington | 21:56.00 |
| 36. | David Shumate | Ross | Mason | 22:23.00 |
| 37. | Logan Wachter | Norwood | St. Xavier Inv. | 22:27.12 |
| 38. | Cory Abrams | Talawanda | Madison | 22:48.00 |
| 39. | Victor Dornette | Norwood | New Richmond Inv | 22:49.00 |
| 40. | Rashad Cobbins | Northwest | Harrison Invitational | 23:01.00 |
| 41. | Konsta Anttila | Talawanda | Madison | 23:18.00 |
| 42. | Spencer Gingras | Northwest | Harrison Invitational | 23:58.00 |
| 43. | Michael Patton | Ross | Brian Plasman | 24:38.01 |
| 44. | Chris Cox | Talawanda | Madison | 24:53.00 |
| 45. | Kyle Phelps | Northwest | Milford Invitational | 25:28.00 |
| 45. | Chad Pittman | Northwest | Milford Invitational | 25:28.00 |
| 47. | Ethan Stanifer | Ross | Wilmington | 25:56.00 |
| 48. | Aaron Ector | Mount Healthy | Ross | 26:10.00 |
| 49. | Sean Schuler | Mount Healthy | Ross | 29:00.00 |
| 50. | Sean Galloway | Mount Healthy | Ross | 31:25.00 |
| 51. | Kami Brown | Mount Healthy | Ross | 31:36.00 |
| 52. | Clive Lewis | Mount Healthy | Ross | 33:37.00 |
| 53. | Evan Farler | Talawanda | Madison | 33:51.00 |
