Boys Cross Country - Statistics
Updated: 10/20/2007
| All Meets | ||||
|---|---|---|---|---|
| NAME | SCHOOL | LOCATION | TIME | |
| 1. | Tyler McCracken | Ross | FAVC Meet at MIlford | 17:50.00 |
| 2. | Phillip Bennett | Talawanda | Madison | 18:08.00 |
| 3. | Jim Alexander | Talawanda | Madison | 18:44.00 |
| 4. | Joey Fehrenbach | Ross | FAVC Meet at MIlford | 18:47.00 |
| 5. | Zac Burt | Ross | FAVC Meet at MIlford | 19:04.00 |
| 6. | Max Rumker | Ross | FAVC Meet at MIlford | 19:12.00 |
| 7. | Tyler Alsip | Norwood | New Richmond Invitational | 19:13.00 |
| 7. | Jimmy Kimmey | Northwest | Milford Invitational | 19:13.00 |
| 7. | Bryce Norris | Talawanda | Madison | 19:13.00 |
| 10. | Nick Viox | Ross | FAVC Meet at MIlford | 19:17.00 |
| 11. | Patrick West | Northwest | Brian Plasman Memorial Invitational | 19:23.00 |
| 12. | Josh Barlow | Norwood | New Richmond Invitational | 19:27.00 |
| 13. | David Sena | Northwest | Milford Invitational | 19:38.00 |
| 14. | Mark King | Northwest | Ross Invitational | 19:42.00 |
| 15. | Matt Day | Talawanda | Madison | 19:51.00 |
| 16. | David Hurst | Northwest | Lebanon Invitational | 19:54.00 |
| 17. | Jon Rothweiler | Northwest | St. Xavier Invitational | 19:58.00 |
| 18. | Tanner Agin | Northwest | Milford Invitational | 19:59.00 |
| 19. | Tyler Forrest | Talawanda | Madison | 20:06.00 |
| 20. | Shane Joseph | Talawanda | Madison | 20:08.00 |
| 21. | Joe Dowling | Talawanda | Madison | 20:22.00 |
| 21. | John Foyles | Northwest | Brian Plasman Memorial Invitational | 20:22.00 |
| 23. | Kyle Biggs | Talawanda | Madison | 20:29.00 |
| 24. | Max Thornton | Northwest | St. Xavier Invitational | 21:06.00 |
| 25. | Steve Fehrenbach | Ross | FAVC Meet at MIlford | 21:07.00 |
| 26. | Martin Staarmann | Ross | Harrison Invitational | 21:13.00 |
| 27. | Jeremy Myers | Northwest | Malone College Invitational | 21:20.00 |
| 28. | Glenn Janos | Talawanda | Catholic Central | 21:30.00 |
| 29. | Jordon Kuhn | Talawanda | Madison | 21:43.00 |
| 30. | Konrad Norris | Talawanda | Fenwick | 21:57.00 |
| 31. | Ron Kidwell | Talawanda | Madison | 22:07.00 |
| 32. | Cory Abrams | Talawanda | Madison | 22:15.00 |
| 33. | Adrian Hall | Northwest | Milford Invitational | 22:27.00 |
| 34. | Jon Jurcenko | Northwest | St. Xavier Invitational | 22:33.00 |
| 35. | Nolan Henry | Ross | Harrison Invitational | 22:41.00 |
| 36. | Victor Dornette | Norwood | New Richmond Invitational | 22:43.00 |
| 37. | Casey Enderle | Northwest | Lebanon Invitational | 25:03.00 |
| 38. | Jeff Schleben | Norwood | St. Xavier Invitational | 25:57.00 |
| 39. | Zach Hayes | Northwest | Malone College Invitational | 26:48.00 |
