Boys Golf - Statistics

Updated: 9/8/2010

East | West | FAVC

Season: 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

All Matches
  NAME SCHOOL AVERAGE HOLES
1. Wheeler Renfro Turpin 37.41 108
2. Thomas Rooney Loveland 38.00 135
3. Kyle Miller Wilmington 38.90 99
4. Samuel Sawyer Mount Healthy 39.80 63
5. Trevor Foster Talawanda 39.86 126
6. Alex Hoogland Anderson 40.06 135
7. Spencer Meredith Wilmington 40.50 99
8. Tyler Dameron Ross 40.63 72
9. Ben Correll Anderson 40.92 126
10. Andy Weaver Ross 41.00 72
11. Johnny Vidal Harrison 41.09 99
12. Kevin Imhulse Wilmington 41.10 99
13. Matt Mautino Loveland 41.20 108
14. Danny Luehrmann Ross 41.25 72
15. Nick Ewan Turpin 41.41 108
16. Andrew Minton Milford 41.50 18
17. Reid Waddell Loveland 41.70 135
17. Austin Taylor Milford 41.70 81
19. Joe Bigler Talawanda 41.71 126
20. Jake Hendershot Anderson 41.84 117
21. Austin Thome Talawanda 42.29 126
22. Matt Hagerty Walnut Hills 42.50 54
23. Tyler Schuppie Talawanda 42.57 126
24. Patrick McKernan Ross 42.60 45
25. Steve Nash Loveland 42.70 117
26. A.J. Bortz Harrison 42.80 99
26. Wyatt Susich Loveland 42.80 108
28. Peter Brandt Glen Este 43.00 54
28. Travis Newbry Wilmington 43.00 81
30. Charles Krabbe Harrison 43.18 99
31. Tim Farmer Turpin 43.25 108
32. Mike Brooksbank Milford 43.60 81
33. Kevin Polacek Anderson 43.66 108
34. Eric Nedeljko Loveland 43.70 54
34. Tyler Wade Milford 43.70 81
36. Kyle Groene Northwest 43.83 54
37. Cory Blackburn Little Miami 43.87 72
38. Charlie Devoe Walnut Hills 43.88 72
39. Connor Jackson Little Miami 44.00 81
40. Robby Montgomery Talawanda 44.07 126
41. Ben Lammert Turpin 44.10 90
42. Jason Rice Anderson 44.23 108
43. Matt Carey Wilmington 44.30 99
44. Mitchell Dunbar Little Miami 44.33 81
45. Jake Weiss Loveland 44.40 99
45. Cody Giles Milford 44.40 81
47. Tommy Amarantos Talawanda 44.43 126
48. Ben Ehemann Milford 44.60 81
49. Ben Marcks Anderson 44.91 108
50. Garrett Fenchel Glen Este 45.00 54
51. Curtis Williams Glen Este 45.14 63
51. Keegan Nichols Ross 45.14 72
53. Trey Scheurer Milford 45.30 72
53. Cody Marcum Edgewood 45.30 90
55. Zach Flege Loveland 45.40 90
56. Drew Graham Little Miami 45.50 81
56. Kyle Macke Harrison 45.50 63
58. Eric Wesseling Walnut Hills 45.67 54
59. Kody Seeger Wilmington 45.80 99
60. Josh Oaks Ross 46.00 45
60. Sean Spencer Glen Este 46.00 54
60. Colin Jaekle Anderson 46.00 9
60. Kyle Collett Glen Este 46.00 63
64. Jon NeCamp Little Miami 46.20 81
65. Tyler McCowan Harrison 46.45 99
66. Craig Waltz Turpin 46.50 72
67. Kevin Sherman Winton Woods 46.60 45
68. John Lehmkuhl Northwest 46.83 45
69. Mitchell Eaton Walnut Hills 47.00 54
69. Ben Dufresne Little Miami 47.00 54
71. Cody Curry Ross 47.14 63
72. John Durham Little Miami 47.28 63
73. Taylor Ballou Glen Este 47.33 54
74. Alex Obermeyer Northwest 47.40 54
75. Tyler Ross Turpin 47.41 108
76. Allen Osgood Loveland 47.50 18
77. Taylor Kinley Winton Woods 47.60 45
78. Blake Hollenbaugh Edgewood 47.80 90
78. Matt Birkenhauer Anderson 47.80 45
78. Greg Lewis Walnut Hills 47.80 45
81. Alec Conway Glen Este 48.00 27
82. Jake Kellerman Northwest 48.33 54
83. Mitch Piening Turpin 48.60 45
84. TJ Hillard Little Miami 49.16 54
85. Justin McKee Northwest 49.83 54
86. Will Gunzenhaueser Turpin 50.25 72
87. Cameron Williams Edgewood 50.90 90
88. Justin Traister Little Miami 51.00 45
89. Kyle Centers Edgewood 51.10 90
90. Michael Williams Walnut Hills 51.20 45
91. Randy Saunders Harrison 51.50 90
92. ZeAjiah Mooney Winton Woods 51.60 45
93. Aaron Frank Walnut Hills 52.00 27
94. Lucas Bertaux-Skeirik Walnut Hills 52.80 45
94. Jacob Barker Turpin 52.80 45
96. Kameron Reeves Winton Woods 54.20 45
97. Scott Seiner Harrison 54.50 36
98. Rory O'Conner Edgewood 54.78 81
99. Max Neat Edgewood 55.20 90
100. Brad Debilt Northwest 56.00 54
101. Kurt Cutshall Glen Este 57.00 9
102. Bradley Williams Mount Healthy 62.40 63
103. Barry Pettyjohn Little Miami 63.80 45
104. Somalia Jones Walnut Hills 65.00 9
104. Blake Warren Winton Woods 65.00 45
106. DJ Bogan Mount Healthy 67.40 45

 
Ohio High School Bowling