Boys Swimming - Statistics
Updated: 2/14/2010
| 200 Yard Medley Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Milford | 1:41.41 | |
| 2. | Loveland | 1:41.95 | |
| 3. | Turpin | 1:44.47 | |
| 4. | Anderson | 1:45.42 | |
| 5. | Talawanda | 1:45.79 | |
| 6. | Harrison | 1:53.93 | |
| 7. | Walnut Hills | 1:54.71 | |
| 8. | Edgewood | 1:56.37 | |
| 9. | Northwest | 1:58.85 | |
| 10. | Wilmington | 1:59.88 | |
| 11. | Glen Este | 2:03.15 | |
| 200 Yard Freestyle | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | John Vigar | Anderson | 1:43.86 |
| 2. | Brandon Williams | Loveland | 1:44.82 |
| 3. | Josh Quallen | Wilmington | 1:45.01 |
| 4. | Beau Robinson | Milford | 1:47.10 |
| 5. | Alex Huff | Norwood | 1:50.78 |
| 6. | Austin Caldwell | Loveland | 1:51.19 |
| 7. | Alex Huff | Norwood | 1:51.32 |
| 8. | Wade Paroz | Anderson | 1:52.23 |
| 9. | Kyle Kenney | Turpin | 1:52.25 |
| 10. | Forrest Behne | Loveland | 1:52.47 |
| 11. | Thomas Prus | Milford | 1:53.27 |
| 12. | Austin Bessey | Loveland | 1:54.13 |
| 13. | Chris Williams | Milford | 1:54.45 |
| 14. | Andrew Albert | Loveland | 1:55.53 |
| 15. | Alex Hutchinson | Harrison | 1:55.76 |
| 16. | Kile Aukerman | Anderson | 1:55.92 |
| 17. | Evan Bader | Talawanda | 1:56.51 |
| 18. | Alex Kenney | Turpin | 1:56.80 |
| 19. | Joe Dowling | Talawanda | 1:57.30 |
| 20. | Mark Johnson | Turpin | 1:57.51 |
| 21. | Dave Matulis | Milford | 1:57.83 |
| 22. | Alex Frank | Milford | 1:57.93 |
| 23. | Mason Davis | Talawanda | 1:58.16 |
| 24. | Dan Matulis | Milford | 1:58.22 |
| 25. | Connor Litmer | Milford | 1:59.00 |
| 26. | Joel Keefer | Milford | 1:59.21 |
| 27. | Matt Whitehurst | Kings | 2:00.47 |
| 28. | Clark McCloud | Milford | 2:00.82 |
| 29. | Ian Bentley | Turpin | 2:03.61 |
| 30. | Mitch Connor | Milford | 2:05.21 |
| 31. | Nick Brown | Milford | 2:05.72 |
| 32. | Cade Williams | Milford | 2:06.17 |
| 33. | Rob Alexander | Talawanda | 2:06.26 |
| 34. | Jacob Hogg | Talawanda | 2:08.48 |
| 35. | Thomas Moore | Glen Este | 2:13.35 |
| 35. | Brandon Behymer | Glen Este | 2:13.35 |
| 37. | Sam Lustig | Walnut Hills | 2:14.07 |
| 38. | Ben Whiteman | Talawanda | 2:14.41 |
| 39. | Michael Lawson | Loveland | 2:15.06 |
| 40. | Timo Lange | Milford | 2:15.49 |
| 41. | Bryce Stamper | Edgewood | 2:16.81 |
| 42. | A.J. Scalia | Talawanda | 2:17.47 |
| 43. | Bryan Fenimore | Talawanda | 2:18.09 |
| 44. | Sawyer Johnson | Talawanda | 2:18.18 |
| 45. | Jerry Thomas | Loveland | 2:18.68 |
| 46. | Andrew McDarty | Milford | 2:19.69 |
| 47. | Cole Fryman | Edgewood | 2:19.97 |
| 48. | Michael Brower | Walnut Hills | 2:20.17 |
| 49. | Spencer Wade | Talawanda | 2:20.23 |
| 50. | Ryan O'Farrell | Walnut Hills | 2:20.57 |
| 51. | Chris Curme | Talawanda | 2:21.18 |
| 52. | Brandon Perkinson | Talawanda | 2:22.23 |
| 53. | Bruce Rich | Milford | 2:22.96 |
| 54. | Josh Montgomery | Milford | 2:23.73 |
| 55. | Kyle Stamper | Edgewood | 2:24.17 |
| 56. | Joey Oberholzer | Loveland | 2:25.28 |
| 57. | Jordan Kiphart | Edgewood | 2:26.07 |
| 58. | Brendan Sullivan | Milford | 2:26.36 |
| 59. | Casey Hopkins | Talawanda | 2:26.57 |
| 60. | Thomas Caley | Walnut Hills | 2:30.60 |
| 61. | Jared Coffin | Talawanda | 2:31.90 |
| 62. | David Malone | Talawanda | 2:35.56 |
| 63. | Zachary Moore | Walnut Hills | 2:37.22 |
| 64. | Tyler Weidner | Glen Este | 2:39.90 |
| 65. | Philip Casperson | Loveland | 2:41.06 |
| 66. | Nevarre Mulderink | Wilmington | 2:41.07 |
| 67. | John Frahm | Edgewood | 2:43.34 |
| 68. | Cody Blatt | Walnut Hills | 2:43.59 |
| 69. | Evan Farler | Talawanda | 2:48.04 |
| 70. | Michael Wade Wolf | Talawanda | 3:06.05 |
| 200 Yard I.M. | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Josh Quallen | Wilmington | 1:56.49 |
| 2. | Brandon Williams | Loveland | 2:02.18 |
| 3. | Austin Caldwell | Loveland | 2:03.54 |
| 4. | Sean Monahan | Turpin | 2:04.12 |
| 5. | Evan Bader | Talawanda | 2:04.69 |
| 6. | Alex Hutchinson | Harrison | 2:05.66 |
| 7. | Beau Robinson | Milford | 2:07.68 |
| 8. | Tommy Easley | Turpin | 2:07.94 |
| 9. | Bryan Richmond | Talawanda | 2:08.30 |
| 10. | Mason Davis | Talawanda | 2:09.28 |
| 11. | Chris Williams | Milford | 2:10.40 |
| 12. | Kile Aukerman | Anderson | 2:11.14 |
| 12. | John Vigar | Anderson | 2:11.14 |
| 14. | Joel Keefer | Milford | 2:11.63 |
| 14. | Kyle Kenney | Turpin | 2:11.63 |
| 16. | Andrew Albert | Loveland | 2:11.82 |
| 17. | Dave Matulis | Milford | 2:12.01 |
| 18. | Austin Bessey | Loveland | 2:13.71 |
| 19. | Thomas Prus | Milford | 2:13.95 |
| 20. | Alex Klei | Northwest | 2:15.56 |
| 21. | Nick Kling | Harrison | 2:15.67 |
| 22. | Derek Smith | Anderson | 2:16.67 |
| 23. | Graham Smith | Turpin | 2:17.47 |
| 24. | Zachary Fisher | Walnut Hills | 2:17.52 |
| 25. | Matt Eng | Loveland | 2:18.61 |
| 26. | Nick Brown | Milford | 2:18.64 |
| 27. | Ethan Fenimore | Talawanda | 2:20.17 |
| 28. | Clark McCloud | Milford | 2:21.52 |
| 29. | Kyle Bailey | Loveland | 2:22.15 |
| 30. | Joe Dowling | Talawanda | 2:22.38 |
| 31. | Nathan Mandrell | Talawanda | 2:23.17 |
| 32. | Jacob Hogg | Talawanda | 2:27.78 |
| 33. | Rob Alexander | Talawanda | 2:27.79 |
| 34. | Mitch Connor | Milford | 2:31.90 |
| 35. | Alex Auton | Walnut Hills | 2:32.22 |
| 36. | Bryan Fenimore | Talawanda | 2:33.39 |
| 37. | Andrew McDarty | Milford | 2:36.33 |
| 38. | Brendan Sullivan | Milford | 2:38.30 |
| 39. | Zak Woodson | Milford | 2:38.57 |
| 40. | Cole Fryman | Edgewood | 2:38.61 |
| 41. | Sawyer Johnson | Talawanda | 2:38.91 |
| 42. | Taylor Alexander | Wilmington | 2:40.39 |
| 43. | Bruce Rich | Milford | 2:41.12 |
| 44. | Ben Whiteman | Talawanda | 2:41.74 |
| 45. | John Ross | Loveland | 2:42.71 |
| 46. | Sam Lustig | Walnut Hills | 2:42.72 |
| 47. | A.J. Scalia | Talawanda | 2:42.77 |
| 48. | Bryce Stamper | Edgewood | 2:42.91 |
| 49. | Josh Montgomery | Milford | 2:44.39 |
| 50. | Adam Hacker | Edgewood | 2:47.62 |
| 51. | Jared Coffin | Talawanda | 2:48.23 |
| 52. | Ty Diersing | Norwood | 2:55.98 |
| 53. | Tyler Weidner | Glen Este | 3:12.73 |
| 54. | Evan Farler | Talawanda | 3:17.96 |
| 50 Yard Freestyle | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Brandon Williams | Loveland | :21.46 |
| 2. | Wade Paroz | Anderson | :22.10 |
| 3. | Austin Caldwell | Loveland | :22.15 |
| 4. | Alex Hutchinson | Harrison | :22.24 |
| 5. | John Vigar | Anderson | :22.29 |
| 6. | Chris Williams | Milford | :22.66 |
| 7. | Beau Robinson | Milford | :22.94 |
| 8. | Connor Litmer | Milford | :22.97 |
| 8. | Cade Williams | Milford | :22.97 |
| 10. | Evan Bader | Talawanda | :23.32 |
| 11. | Christopher Wells | Loveland | :23.35 |
| 12. | Kile Aukerman | Anderson | :23.59 |
| 13. | Austin Bessey | Loveland | :23.71 |
| 14. | Alex Kenney | Turpin | :23.77 |
| 15. | Zachary Fisher | Walnut Hills | :23.79 |
| 16. | Ethan Fenimore | Talawanda | :23.85 |
| 17. | Alex Klei | Northwest | :23.93 |
| 18. | Matt Oberholzer | Loveland | :24.01 |
| 19. | Dan Matulis | Milford | :24.02 |
| 20. | Kyle Jackson | Turpin | :24.23 |
| 21. | Ben Whiteman | Talawanda | :24.27 |
| 22. | Forrest Behne | Loveland | :24.41 |
| 23. | Adam Barnhard | Turpin | :24.45 |
| 24. | Kyle Kenney | Turpin | :24.50 |
| 25. | Andrew Albert | Loveland | :24.54 |
| 25. | Nick Kling | Harrison | :24.54 |
| 25. | Thomas Prus | Milford | :24.54 |
| 28. | Joe Dowling | Talawanda | :24.69 |
| 29. | Drew Rowland | Northwest | :24.76 |
| 30. | Tanner Agin | Northwest | :24.77 |
| 31. | Matt Eng | Loveland | :24.86 |
| 32. | Brandon Kay | Edgewood | :24.93 |
| 33. | Clark McCloud | Milford | :25.17 |
| 34. | Jacob Hogg | Talawanda | :25.19 |
| 35. | Jack French | Walnut Hills | :25.29 |
| 36. | Dave Matulis | Milford | :25.30 |
| 37. | Rob Alexander | Talawanda | :25.31 |
| 37. | Curtis Schumacher | Kings | :25.31 |
| 39. | Joel Keefer | Milford | :25.47 |
| 40. | Michael Brower | Walnut Hills | :25.50 |
| 41. | Grant Hacket | Walnut Hills | :25.63 |
| 42. | Eric Nedeljko | Loveland | :25.64 |
| 43. | Nathan Mandrell | Talawanda | :25.65 |
| 44. | Thomas Moore | Glen Este | :25.77 |
| 45. | Zack Kennedy | Edgewood | :25.85 |
| 46. | Mitch Connor | Milford | :25.95 |
| 47. | Mitch Louis | Loveland | :25.98 |
| 48. | Aaron Aber | Wilmington | :26.05 |
| 49. | Brandon Behymer | Glen Este | :26.22 |
| 50. | Nathan Ziemba | Walnut Hills | :26.28 |
| 51. | Sawyer Johnson | Talawanda | :26.29 |
| 52. | Timo Lange | Milford | :26.41 |
| 53. | Nick Brown | Milford | :26.50 |
| 54. | Mitko Karshovski | Loveland | :26.54 |
| 55. | Michael Louis | Loveland | :26.59 |
| 56. | David Weirs | Walnut Hills | :26.60 |
| 57. | Andrew McDarty | Milford | :27.04 |
| 58. | Zak Woodson | Milford | :27.18 |
| 59. | Casey Hopkins | Talawanda | :27.20 |
| 60. | Brendan Sullivan | Milford | :27.21 |
| 61. | Gus Nicholas | Walnut Hills | :27.30 |
| 62. | Jordan Kiphart | Edgewood | :27.32 |
| 63. | Spencer Wade | Talawanda | :27.37 |
| 64. | Ryan O'Farrell | Walnut Hills | :27.42 |
| 65. | Bruce Rich | Milford | :27.45 |
| 66. | Albert Kiser | Loveland | :27.47 |
| 67. | Nolan Fischer | Glen Este | :27.48 |
| 68. | Bobby Wassel | Loveland | :27.61 |
| 69. | Jared Coffin | Talawanda | :27.69 |
| 70. | David Malone | Talawanda | :27.88 |
| 71. | Brandon Perkinson | Talawanda | :27.91 |
| 72. | A.J. Scalia | Talawanda | :27.96 |
| 73. | Ben Ghoshs | Walnut Hills | :28.09 |
| 74. | Nevarre Mulderink | Wilmington | :28.12 |
| 75. | Ty Diersing | Norwood | :28.16 |
| 76. | Bryce Stamper | Edgewood | :28.27 |
| 77. | Ben Hoffman | Loveland | :28.28 |
| 78. | Bryan Fenimore | Talawanda | :28.30 |
| 79. | Cole Fryman | Edgewood | :28.34 |
| 80. | Kyle Stamper | Edgewood | :28.45 |
| 81. | Galen Tipton | Wilmington | :28.49 |
| 82. | Josh Montgomery | Milford | :28.70 |
| 83. | Nate Simon | Walnut Hills | :28.83 |
| 84. | Nathanael Robinson | Talawanda | :28.94 |
| 85. | Philip Casperson | Loveland | :29.11 |
| 86. | Daniel Beasley | Glen Este | :29.14 |
| 87. | Evan Farler | Talawanda | :29.87 |
| 88. | Joey Oberholzer | Loveland | :30.28 |
| 89. | Phil Townsend | Wilmington | :30.55 |
| 90. | John Roth | Glen Este | :30.96 |
| 91. | Tyler Weidner | Glen Este | :31.06 |
| 92. | Nathaniel Coffin | Talawanda | :31.47 |
| 93. | Oliver Ceccopieri | Loveland | :31.87 |
| 94. | John Frahm | Edgewood | :32.03 |
| 95. | Willy Eades | Wilmington | :33.14 |
| 96. | Michael Wade Wolf | Talawanda | :33.36 |
| 97. | Matt Johnson | Wilmington | :33.38 |
| 98. | Jacob Wampler | Wilmington | :33.95 |
| 99. | Max Stith | Norwood | :34.20 |
| 100. | Adam Hacker | Edgewood | :34.78 |
| 101. | Matt Moran | Talawanda | :37.55 |
| 102. | Nicholas Jerdak | Loveland | :45.08 |
| 1 Meter Diving | |||
|---|---|---|---|
| NAME | SCHOOL | SCORE | |
| 1. | Nick Whittaker | Anderson | 295.10 |
| 2. | Matt Swaine | Loveland | 220.55 |
| 3. | Jason Smith | Anderson | 172.10 |
| 4. | Michael Louis | Loveland | 152.10 |
| 5. | Brandon Perkinson | Talawanda | 142.40 |
| 6. | Brandon Johnson | Loveland | 128.85 |
| 7. | Zak Woodson | Milford | 94.20 |
| 8. | Alex Albrecht | Loveland | 83.85 |
| 100 Yard Butterfly | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Josh Quallen | Wilmington | :52.56 |
| 2. | Beau Robinson | Milford | :52.68 |
| 3. | John Vigar | Anderson | :54.32 |
| 4. | Brogan Dulle | Turpin | :54.65 |
| 5. | Austin Caldwell | Loveland | :55.53 |
| 6. | Alex Hutchinson | Harrison | :56.34 |
| 7. | Kyle Jackson | Turpin | :57.16 |
| 8. | Chris Williams | Milford | :57.21 |
| 9. | Wade Paroz | Anderson | :57.39 |
| 10. | Bryan Richmond | Talawanda | :57.67 |
| 11. | Connor Litmer | Milford | :59.00 |
| 12. | Alex Frank | Milford | :59.76 |
| 13. | Nick Kling | Harrison | 1:00.61 |
| 14. | Christopher Wells | Loveland | 1:01.03 |
| 15. | Thomas Prus | Milford | 1:01.40 |
| 16. | Andrew Trimmer | Kings | 1:01.42 |
| 17. | Nathan Mandrell | Talawanda | 1:01.52 |
| 18. | Kile Aukerman | Anderson | 1:02.04 |
| 19. | Joe Dowling | Talawanda | 1:02.06 |
| 20. | Ethan Fenimore | Talawanda | 1:02.10 |
| 21. | Sean Monahan | Turpin | 1:02.27 |
| 22. | Dan Matulis | Milford | 1:03.18 |
| 23. | Dave Matulis | Milford | 1:03.27 |
| 24. | Drew Rowland | Northwest | 1:03.74 |
| 25. | Jacob Hogg | Talawanda | 1:04.49 |
| 26. | Graham Smith | Turpin | 1:04.50 |
| 27. | Ben Whiteman | Talawanda | 1:04.65 |
| 28. | Rob Alexander | Talawanda | 1:04.72 |
| 29. | Matt Eng | Loveland | 1:05.11 |
| 30. | Dylan Boliske | Walnut Hills | 1:05.40 |
| 31. | Joel Keefer | Milford | 1:06.56 |
| 32. | Brandon Kay | Edgewood | 1:06.74 |
| 33. | Cade Williams | Milford | 1:07.33 |
| 34. | Clark McCloud | Milford | 1:07.51 |
| 35. | Kyle Bailey | Loveland | 1:08.11 |
| 36. | Nick Brown | Milford | 1:08.59 |
| 37. | Mitch Connor | Milford | 1:10.41 |
| 38. | Jack French | Walnut Hills | 1:10.55 |
| 39. | Michael Brower | Walnut Hills | 1:10.73 |
| 40. | Bruce Rich | Milford | 1:11.29 |
| 41. | Bryan Fenimore | Talawanda | 1:14.53 |
| 42. | Kyle Stamper | Edgewood | 1:14.67 |
| 43. | Andrew McDarty | Milford | 1:14.83 |
| 44. | Zak Woodson | Milford | 1:14.90 |
| 45. | A.J. Scalia | Talawanda | 1:16.24 |
| 46. | Matt Brown | Loveland | 1:16.33 |
| 47. | Jared Coffin | Talawanda | 1:16.96 |
| 48. | Casey Hopkins | Talawanda | 1:18.86 |
| 49. | Adam Hacker | Edgewood | 1:19.68 |
| 50. | Sawyer Johnson | Talawanda | 1:20.69 |
| 51. | Spencer Wade | Talawanda | 1:24.06 |
| 52. | Mitko Karshovski | Loveland | 1:26.71 |
| 53. | Max Holden | Walnut Hills | 1:38.25 |
| 54. | Evan Farler | Talawanda | 1:43.62 |
| 100 Yard Freestyle | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Brandon Williams | Loveland | :47.55 |
| 2. | John Vigar | Anderson | :48.32 |
| 3. | Austin Caldwell | Loveland | :48.40 |
| 4. | Wade Paroz | Anderson | :49.17 |
| 5. | Alex Hutchinson | Harrison | :49.50 |
| 6. | Chris Williams | Milford | :49.82 |
| 7. | Alex Huff | Norwood | :50.31 |
| 8. | Beau Robinson | Milford | :50.36 |
| 9. | Evan Bader | Talawanda | :50.89 |
| 10. | Connor Litmer | Milford | :50.93 |
| 11. | Austin Bessey | Loveland | :50.97 |
| 12. | Christopher Wells | Loveland | :51.89 |
| 13. | Andrew Albert | Loveland | :52.06 |
| 14. | Cade Williams | Milford | :52.18 |
| 14. | Kile Aukerman | Anderson | :52.18 |
| 16. | Mason Davis | Talawanda | :52.81 |
| 17. | Ethan Fenimore | Talawanda | :52.95 |
| 18. | Ben Whiteman | Talawanda | :53.03 |
| 19. | Joe Dowling | Talawanda | :53.08 |
| 20. | Thomas Prus | Milford | :53.16 |
| 21. | Kyle Kenney | Turpin | :53.47 |
| 22. | Dan Matulis | Milford | :53.48 |
| 23. | Alex Kenney | Turpin | :53.65 |
| 24. | Matt Oberholzer | Loveland | :53.92 |
| 25. | Bryan Richmond | Talawanda | :54.58 |
| 26. | Clark McCloud | Milford | :54.64 |
| 27. | Matt Eng | Loveland | :54.70 |
| 28. | Zachary Fisher | Walnut Hills | :54.77 |
| 29. | Alex Frank | Milford | :54.88 |
| 30. | Ian Bentley | Turpin | :54.95 |
| 31. | Mark Johnson | Turpin | :55.34 |
| 32. | Timo Lange | Milford | :55.92 |
| 33. | Tanner Agin | Northwest | :56.09 |
| 34. | Jacob Hogg | Talawanda | :56.27 |
| 35. | Michael Lawson | Loveland | :56.37 |
| 36. | Rob Alexander | Talawanda | :56.46 |
| 37. | Dave Matulis | Milford | :56.56 |
| 38. | Mitch Connor | Milford | :56.57 |
| 39. | Aaron Aber | Wilmington | :56.94 |
| 40. | Nick Brown | Milford | :57.33 |
| 41. | Joel Keefer | Milford | :57.37 |
| 42. | Jerry Thomas | Loveland | :57.63 |
| 43. | Chris Koloseike | Kings | :57.70 |
| 44. | Thomas Moore | Glen Este | :58.23 |
| 45. | Nathan Mandrell | Talawanda | :58.51 |
| 46. | Zack Kennedy | Edgewood | :59.04 |
| 46. | Kyle Bailey | Loveland | :59.04 |
| 48. | Brandon Kay | Edgewood | :59.46 |
| 49. | Bryce Stamper | Edgewood | :59.75 |
| 50. | Dylan Boliske | Walnut Hills | :59.77 |
| 51. | Bruce Rich | Milford | :59.91 |
| 52. | Michael Louis | Loveland | 1:00.02 |
| 53. | Albert Kiser | Loveland | 1:00.21 |
| 54. | Zak Woodson | Milford | 1:00.29 |
| 55. | Sawyer Johnson | Talawanda | 1:00.40 |
| 56. | Andrew McDarty | Milford | 1:00.77 |
| 57. | Brandon Perkinson | Talawanda | 1:00.78 |
| 58. | Kyle Stamper | Edgewood | 1:00.81 |
| 59. | Nathan Ziemba | Walnut Hills | 1:01.01 |
| 60. | Bobby Wassel | Loveland | 1:01.28 |
| 61. | Jesse Kleinhenz | Walnut Hills | 1:01.29 |
| 62. | A.J. Scalia | Talawanda | 1:01.39 |
| 63. | Brendan Sullivan | Milford | 1:01.78 |
| 64. | Chris Curme | Talawanda | 1:02.17 |
| 65. | John Ross | Loveland | 1:02.44 |
| 66. | Bryan Fenimore | Talawanda | 1:02.81 |
| 67. | Jordan Kiphart | Edgewood | 1:03.16 |
| 68. | Ben Ghoshs | Walnut Hills | 1:03.66 |
| 69. | Galen Tipton | Wilmington | 1:03.93 |
| 70. | David Malone | Talawanda | 1:04.24 |
| 71. | Nevarre Mulderink | Wilmington | 1:04.56 |
| 72. | Jared Coffin | Talawanda | 1:04.87 |
| 73. | David Brower | Walnut Hills | 1:04.97 |
| 74. | John Frahm | Edgewood | 1:05.40 |
| 75. | Nolan Fischer | Glen Este | 1:05.88 |
| 76. | Ben Hoffman | Loveland | 1:06.05 |
| 77. | Lucien Turner | Walnut Hills | 1:06.44 |
| 78. | Thomas Wassel | Loveland | 1:06.50 |
| 79. | Ty Diersing | Norwood | 1:06.51 |
| 80. | Philip Casperson | Loveland | 1:07.23 |
| 81. | Joey Oberholzer | Loveland | 1:07.39 |
| 82. | Daniel Beasley | Glen Este | 1:07.42 |
| 83. | Josh Montgomery | Milford | 1:07.82 |
| 84. | Cole Fryman | Edgewood | 1:08.87 |
| 85. | Tyler Weidner | Glen Este | 1:10.23 |
| 86. | Nathanael Robinson | Talawanda | 1:11.31 |
| 87. | Nathaniel Coffin | Talawanda | 1:11.55 |
| 88. | Oliver Ceccopieri | Loveland | 1:11.70 |
| 89. | Phil Townsend | Wilmington | 1:12.24 |
| 90. | Evan Farler | Talawanda | 1:12.52 |
| 91. | Jacob Wampler | Wilmington | 1:14.88 |
| 92. | Willy Eades | Wilmington | 1:15.61 |
| 93. | Michael Wade Wolf | Talawanda | 1:16.61 |
| 94. | John Roth | Glen Este | 1:17.05 |
| 95. | Max Stith | Norwood | 1:21.49 |
| 96. | Matt Johnson | Wilmington | 1:22.25 |
| 97. | Matt Moran | Talawanda | 1:28.98 |
| 98. | Nicholas Jerdak | Loveland | 1:41.25 |
| 500 Yard Freestyle | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Sean Monahan | Turpin | 4:46.46 |
| 2. | Brogan Dulle | Turpin | 4:48.18 |
| 3. | John Vigar | Anderson | 4:56.72 |
| 4. | Alex Huff | Norwood | 4:57.14 |
| 5. | Forrest Behne | Loveland | 4:57.79 |
| 6. | Beau Robinson | Milford | 4:59.64 |
| 7. | Wade Paroz | Anderson | 5:04.92 |
| 8. | Alex Hutchinson | Harrison | 5:10.46 |
| 9. | Thomas Prus | Milford | 5:11.10 |
| 10. | Kyle Kenney | Turpin | 5:11.36 |
| 11. | Mark Johnson | Turpin | 5:11.97 |
| 12. | Mason Davis | Talawanda | 5:14.00 |
| 13. | Andrew Albert | Loveland | 5:14.01 |
| 14. | Evan Bader | Talawanda | 5:15.08 |
| 15. | Alex Frank | Milford | 5:16.56 |
| 16. | Kile Aukerman | Anderson | 5:17.82 |
| 17. | Nick Brown | Milford | 5:26.93 |
| 18. | Connor Litmer | Milford | 5:29.51 |
| 19. | Christopher Wells | Loveland | 5:31.33 |
| 20. | Bryan Richmond | Talawanda | 5:32.90 |
| 21. | Joel Keefer | Milford | 5:32.93 |
| 22. | Ethan Fenimore | Talawanda | 5:36.57 |
| 23. | Nathan Mandrell | Talawanda | 5:37.48 |
| 24. | Rob Alexander | Talawanda | 5:40.62 |
| 25. | Clark McCloud | Milford | 5:42.53 |
| 26. | Joe Dowling | Talawanda | 5:42.85 |
| 27. | Jacob Hogg | Talawanda | 5:44.06 |
| 28. | Thomas Moore | Glen Este | 5:57.24 |
| 29. | Dylan Boliske | Walnut Hills | 6:03.84 |
| 30. | Bruce Rich | Milford | 6:07.64 |
| 31. | Brandon Behymer | Glen Este | 6:12.43 |
| 32. | Bryan Fenimore | Talawanda | 6:14.38 |
| 33. | Zak Woodson | Milford | 6:14.97 |
| 34. | Sawyer Johnson | Talawanda | 6:17.77 |
| 35. | Ben Whiteman | Talawanda | 6:19.23 |
| 36. | A.J. Scalia | Talawanda | 6:22.11 |
| 37. | Mitch Connor | Milford | 6:22.81 |
| 38. | Brandon Perkinson | Talawanda | 6:23.93 |
| 39. | Michael Louis | Loveland | 6:24.27 |
| 40. | Caleb Lustig | Walnut Hills | 6:25.06 |
| 41. | Josh Montgomery | Milford | 6:27.31 |
| 42. | Joey Oberholzer | Loveland | 6:28.59 |
| 43. | Bryce Stamper | Edgewood | 6:34.05 |
| 44. | Brendan Sullivan | Milford | 6:36.63 |
| 45. | Jordan Kiphart | Edgewood | 6:45.76 |
| 46. | Chris Curme | Talawanda | 6:46.20 |
| 47. | Casey Hopkins | Talawanda | 6:56.30 |
| 48. | David Malone | Talawanda | 6:56.72 |
| 49. | Zack Kennedy | Edgewood | 7:02.00 |
| 50. | Jared Coffin | Talawanda | 7:02.31 |
| 51. | Galen Tipton | Wilmington | 7:15.04 |
| 52. | Nate Simon | Walnut Hills | 7:16.27 |
| 53. | Ty Diersing | Norwood | 7:30.50 |
| 54. | Michael Wade Wolf | Talawanda | 8:43.09 |
| 200 Yard Freestyle Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Milford | 1:29.93 | |
| 2. | Anderson | 1:31.49 | |
| 3. | Loveland | 1:33.20 | |
| 4. | Talawanda | 1:35.19 | |
| 5. | Turpin | 1:36.97 | |
| 6. | Walnut Hills | 1:40.48 | |
| 7. | Harrison | 1:42.54 | |
| 8. | Edgewood | 1:43.45 | |
| 9. | Wilmington | 1:46.50 | |
| 10. | Northwest | 1:46.54 | |
| 11. | Glen Este | 1:50.71 | |
| 100 Yard Backstroke | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | John Vigar | Anderson | :55.14 |
| 2. | Alex Frank | Milford | :57.29 |
| 3. | Christopher Wells | Loveland | :57.33 |
| 4. | Brandon Williams | Loveland | :57.38 |
| 5. | Dan Matulis | Milford | :58.79 |
| 6. | Mason Davis | Talawanda | :59.10 |
| 7. | Tommy Easley | Turpin | :59.27 |
| 8. | Kile Aukerman | Anderson | :59.93 |
| 9. | Chris Williams | Milford | 1:00.12 |
| 10. | Jared Springman | Anderson | 1:00.23 |
| 11. | Mark Johnson | Turpin | 1:00.48 |
| 12. | Alex Klei | Northwest | 1:00.74 |
| 13. | Forrest Behne | Loveland | 1:00.92 |
| 14. | Beau Robinson | Milford | 1:01.25 |
| 15. | Clark McCloud | Milford | 1:01.95 |
| 16. | Graham Smith | Turpin | 1:03.07 |
| 17. | Thomas Prus | Milford | 1:03.54 |
| 18. | Joe Dowling | Talawanda | 1:05.15 |
| 19. | Timo Lange | Milford | 1:05.25 |
| 20. | Zachary Fisher | Walnut Hills | 1:05.47 |
| 21. | Conner Walton | Harrison | 1:05.88 |
| 22. | Sam Patterson | Turpin | 1:05.95 |
| 23. | Nick Brown | Milford | 1:06.04 |
| 24. | Matt Oberholzer | Loveland | 1:06.88 |
| 25. | Austin Bessey | Loveland | 1:07.16 |
| 26. | Eric Nedeljko | Loveland | 1:07.36 |
| 27. | Rob Alexander | Talawanda | 1:08.07 |
| 28. | Cade Williams | Milford | 1:08.36 |
| 29. | Ethan Fenimore | Talawanda | 1:08.65 |
| 30. | Nathan Mandrell | Talawanda | 1:08.67 |
| 31. | Jacob Hogg | Talawanda | 1:09.52 |
| 32. | Cole Fryman | Edgewood | 1:10.07 |
| 33. | Jordan Kiphart | Edgewood | 1:10.25 |
| 34. | Joel Keefer | Milford | 1:10.30 |
| 35. | Sawyer Johnson | Talawanda | 1:10.45 |
| 36. | Taylor Alexander | Wilmington | 1:10.54 |
| 37. | Mitch Connor | Milford | 1:11.75 |
| 38. | Zack Kennedy | Edgewood | 1:11.79 |
| 39. | Zak Woodson | Milford | 1:11.87 |
| 40. | Josh Montgomery | Milford | 1:12.16 |
| 41. | Bruce Rich | Milford | 1:12.23 |
| 42. | Bryce Stamper | Edgewood | 1:12.55 |
| 43. | Ty Diersing | Norwood | 1:13.27 |
| 44. | Brandon Behymer | Glen Este | 1:13.83 |
