Boys Track - Statistics
Updated: 5/23/2010
| 100 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Tony Davis | Edgewood | :10.80 |
| 1. | David Hampton | Winton Woods | :10.80 |
| 3. | Jeremy Scott | Norwood | :10.84 |
| 4. | Jeremy Sears | Loveland | :10.97 |
| 5. | Justin Elder | Edgewood | :11.00 |
| 5. | Aaron Kemper | Winton Woods | :11.00 |
| 7. | Kenneth Davis | Walnut Hills | :11.02 |
| 8. | Theo Sangodele | Walnut Hills | :11.07 |
| 8. | Bodacious Crocker | Northwest | :11.07 |
| 10. | Keonte Williams | Mount Healthy | :11.10 |
| 10. | Jermand Lewis | Kings | :11.10 |
| 12. | Kevin Comerford | Turpin | :11.20 |
| 12. | Reuben Herrle | Talawanda | :11.20 |
| 14. | Prosper Rumano | Talawanda | :11.30 |
| 14. | Jon Risher | Turpin | :11.30 |
| 14. | Josh Warren | Glen Este | :11.30 |
| 14. | Kevin Hamilton | Anderson | :11.30 |
| 18. | Charles Ronan | Turpin | :11.34 |
| 19. | Brian Huffman | Kings | :11.37 |
| 20. | CJ Hobbs | Little Miami | :11.40 |
| 20. | Miles Baldwin | Northwest | :11.40 |
| 22. | Justin Crull | Kings | :11.43 |
| 23. | Lee Young | Norwood | :11.45 |
| 24. | Keith Benjamin | Walnut Hills | :11.48 |
| 24. | Phillip Akanbi | Walnut Hills | :11.48 |
| 26. | Jared Herm | Anderson | :11.50 |
| 26. | Ryan Smith | Loveland | :11.50 |
| 26. | Brandon Wells | Edgewood | :11.50 |
| 29. | Dez Stewart | Walnut Hills | :11.51 |
| 30. | Tyler Hodge | Wilmington | :11.60 |
| 30. | David Duquette | Wilmington | :11.60 |
| 30. | Tyler Elrod | Harrison | :11.60 |
| 30. | Tracey Barnes | Mount Healthy | :11.60 |
| 30. | Austin Duncanson | Glen Este | :11.60 |
| 30. | Samu-El Fowler | Northwest | :11.60 |
| 30. | Chris Shingleton | Anderson | :11.60 |
| 37. | Derek Teets | Ross | :11.69 |
| 38. | Michael Sulton | Wilmington | :11.70 |
| 38. | Marcus Jackson | Winton Woods | :11.70 |
| 38. | Brandon Fisher | Harrison | :11.70 |
| 41. | John Rhodes | Norwood | :11.80 |
| 41. | Dominick Williams | Northwest | :11.80 |
| 41. | Ben Hittner | Milford | :11.80 |
| 44. | Nathan Termuhlen | Milford | :11.90 |
| 44. | Reggie Carson | Milford | :11.90 |
| 46. | Gus Madden | Ross | :11.99 |
| 47. | Daniel Bullimore | Little Miami | :12.00 |
| 48. | Kessashun Arthur | Walnut Hills | :12.06 |
| 49. | Ryan Conners | Harrison | :12.10 |
| 49. | Victor Anderson | Amelia | :12.10 |
| 49. | Philip Dakum | Amelia | :12.10 |
| 52. | Philemon Dakum | Amelia | :12.20 |
| 52. | Kaleb Edwards | Walnut Hills | :12.20 |
| 54. | Jake Tarvin | Harrison | :12.30 |
| 55. | CJ Harvey | Ross | :12.35 |
| 55. | Jake Keller | Ross | :12.35 |
| 57. | Joe Withrow | Ross | :12.40 |
| 57. | Robert Boston | Norwood | :12.40 |
| 57. | Jesse Bowman | Harrison | :12.40 |
| 60. | Frank Heimkreiter | Ross | :12.48 |
| 61. | Demetrius Graham | Walnut Hills | :12.57 |
| 62. | Anthony Campbell | Ross | :12.69 |
| 63. | Tyler Coleman | Amelia | :12.80 |
| 64. | Eric Davis | Ross | :12.95 |
| 65. | Tyler Wise | Norwood | :13.06 |
| 65. | Sean Fisher | Ross | :13.06 |
| 67. | David Shumate | Ross | :13.10 |
| 67. | Scottie Craft | Ross | :13.10 |
| 69. | Gavin Clontz | Edgewood | :13.20 |
| 70. | Seth Copstick | Amelia | :13.80 |
| 71. | Nick Darnell | Amelia | :13.90 |
| 200 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Justin Elder | Edgewood | :22.20 |
| 2. | Tony Davis | Edgewood | :22.40 |
| 3. | Theo Sangodele | Walnut Hills | :22.57 |
| 4. | Vince Turnage | Mount Healthy | :22.60 |
| 4. | Kevin Comerford | Turpin | :22.60 |
| 6. | Kenneth Davis | Walnut Hills | :22.67 |
| 7. | Bodacious Crocker | Northwest | :22.70 |
| 8. | Jermand Lewis | Kings | :22.77 |
| 9. | Reggie Carson | Milford | :22.80 |
| 10. | Brian Huffman | Kings | :22.81 |
| 11. | Kevin Hamilton | Anderson | :22.90 |
| 11. | Marcus Jackson | Winton Woods | :22.90 |
| 13. | Tyler Early | Mount Healthy | :23.00 |
| 13. | Jeremy Sears | Loveland | :23.00 |
| 15. | Miles Baldwin | Northwest | :23.01 |
| 16. | Victor Dornette | Norwood | :23.10 |
| 17. | Josh George | Milford | :23.20 |
| 18. | Devin Brown | Mount Healthy | :23.30 |
| 18. | Brandon Fisher | Harrison | :23.30 |
| 20. | Josh Warren | Glen Este | :23.39 |
| 21. | Jeremy Scott | Norwood | :23.40 |
| 22. | Ryan Smith | Loveland | :23.42 |
| 23. | Dez Stewart | Walnut Hills | :23.50 |
| 24. | Jared Herm | Anderson | :23.60 |
| 24. | Ben Hittner | Milford | :23.60 |
| 26. | Derek Teets | Ross | :23.62 |
| 27. | CJ Hobbs | Little Miami | :23.67 |
| 28. | Jon Risher | Turpin | :23.70 |
| 28. | Brett Catania | Talawanda | :23.70 |
| 28. | Brien Polivka | Turpin | :23.70 |
| 31. | Phillip Akanbi | Walnut Hills | :23.73 |
| 32. | Brandon Wells | Edgewood | :23.80 |
| 33. | Tyler Hodge | Wilmington | :23.90 |
| 34. | Keith Benjamin | Walnut Hills | :23.98 |
| 35. | Tyler Elrod | Harrison | :24.00 |
| 36. | J.R. Roley | Walnut Hills | :24.11 |
| 37. | Daniel Bullimore | Little Miami | :24.20 |
| 38. | Zach Lonneman | Harrison | :24.30 |
| 39. | Austin Duncanson | Glen Este | :24.34 |
| 40. | Anthony Clark | Amelia | :24.50 |
| 40. | AJ Armstrong | Turpin | :24.50 |
| 42. | Patrick McKernan | Ross | :24.59 |
| 43. | Alex Thyan | Talawanda | :24.70 |
| 44. | Michael Sulton | Wilmington | :24.80 |
| 45. | Spencer Anderson | Talawanda | :24.90 |
| 45. | Frank Heimkreiter | Ross | :24.90 |
| 47. | Kessashun Arthur | Walnut Hills | :24.92 |
| 48. | Philemon Dakum | Amelia | :25.00 |
| 49. | Victor Anderson | Amelia | :25.20 |
| 50. | Jacob Siry | Edgewood | :25.40 |
| 51. | Robert Boston | Norwood | :25.70 |
| 51. | Tyler Coleman | Amelia | :25.70 |
| 51. | Jake Tarvin | Harrison | :25.70 |
| 54. | Trey Bond | Harrison | :26.00 |
| 54. | Philip Dakum | Amelia | :26.00 |
| 56. | CJ Harvey | Ross | :26.10 |
| 57. | Justin Borgemenke | Norwood | :26.14 |
| 58. | Tyler Scharf | Amelia | :26.20 |
| 59. | Anthony Campbell | Ross | :26.30 |
| 60. | Ryan Conners | Harrison | :26.40 |
| 61. | Robbie Wilson | Norwood | :26.79 |
| 62. | Austin Brown | Amelia | :27.00 |
| 63. | Scottie Craft | Ross | :27.50 |
| 64. | Russell Leaman | Amelia | :28.40 |
| 65. | Nick Darnell | Amelia | :28.60 |
| 66. | Gavin Clontz | Edgewood | :28.70 |
| 67. | Derrick Hopper | Amelia | :29.90 |
| 68. | Jessie Darnell | Amelia | :36.00 |
| 400 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Juan Glover | Winton Woods | :48.47 |
| 2. | Juan Glover | Winton Woods | :49.30 |
| 3. | Juan Glover | Winton Woods | :49.90 |
| 4. | Brent Gray | Mount Healthy | :50.04 |
| 5. | Reggie Carson | Milford | :50.90 |
| 6. | Steve Michalak | Kings | :51.17 |
| 7. | Jon Risher | Turpin | :51.70 |
| 8. | Brien Polivka | Turpin | :51.80 |
| 9. | Miles Baldwin | Northwest | :52.01 |
| 10. | Daniel Bullimore | Little Miami | :52.20 |
| 10. | Shade Whitfield | Turpin | :52.20 |
| 12. | Brandon Ayers | Northwest | :52.30 |
| 12. | Joel Neuhart | Turpin | :52.30 |
| 12. | Josh George | Milford | :52.30 |
| 15. | Devon Curtis | Wilmington | :52.40 |
| 16. | Jordan Wright | Kings | :52.46 |
| 17. | Stacey Taylor | Wilmington | :52.50 |
| 18. | Bodacious Crocker | Northwest | :52.60 |
| 18. | Kawaune Coleman | Winton Woods | :52.60 |
| 20. | Dwaine Warren | Glen Este | :52.64 |
| 21. | Phillip Akanbi | Walnut Hills | :52.67 |
| 22. | John Rhodes | Norwood | :53.04 |
| 23. | Aaron Baker | Glen Este | :53.19 |
| 24. | Greg Green | Mount Healthy | :53.50 |
| 25. | Ed Lehrter | Harrison | :53.90 |
| 25. | Darius Johnson | Anderson | :53.90 |
| 27. | Cody Forrest | Talawanda | :54.10 |
| 27. | Tom Lafever | Talawanda | :54.10 |
| 29. | Kawaune Coleman | Winton Woods | :54.20 |
| 30. | Tony Davis | Edgewood | :54.30 |
| 30. | Trace Zemites | Turpin | :54.30 |
| 32. | Robbie Salatin | Harrison | :54.44 |
| 33. | Caleb Redslob | Loveland | :54.50 |
| 34. | Kevin Archibald | Kings | :54.60 |
| 35. | Adam Pemberton | Harrison | :54.94 |
| 36. | Joe Murray | Turpin | :55.00 |
| 36. | Terry Evans | Mount Healthy | :55.00 |
| 38. | Derek Teets | Ross | :55.50 |
| 39. | Anthony Clark | Amelia | :55.60 |
| 40. | Zach Farmer | Anderson | :55.80 |
| 40. | Ryan Longmuir | Little Miami | :55.80 |
| 42. | Nick Burnley | Anderson | :55.90 |
| 43. | Alex Thyan | Talawanda | :56.00 |
| 44. | David Bonapfel | Edgewood | :56.10 |
| 45. | Chris Smith | Walnut Hills | :56.31 |
| 46. | Jeff Lewis | Northwest | :56.40 |
| 47. | J.R. Roley | Walnut Hills | :56.46 |
| 48. | Nick Viox | Ross | :56.50 |
| 49. | Tyler Scharf | Amelia | :57.60 |
| 50. | Kevin Schumacher | Little Miami | :58.12 |
| 51. | Jeff Bennett | Edgewood | :58.30 |
| 52. | Jesse Bowman | Harrison | :58.60 |
| 52. | Victor Anderson | Amelia | :58.60 |
| 54. | Ryan Davis | Little Miami | :58.79 |
| 55. | Jeremiah Turner | Edgewood | :58.90 |
| 56. | Brian Doughman | Amelia | :59.50 |
| 57. | Bruce Lyons | Glen Este | :59.53 |
| 58. | Jacob Siry | Edgewood | :59.60 |
| 59. | Andrew Davis | Ross | 1:01.00 |
| 60. | Dale Luginbuhl | Amelia | 1:01.30 |
| 61. | Sean Fisher | Ross | 1:03.00 |
| 61. | Anthony Davis | Ross | 1:03.00 |
| 63. | Justin Borgemenke | Norwood | 1:03.07 |
| 64. | Tyler Wise | Norwood | 1:03.21 |
| 65. | Steven Vuotto | Amelia | 1:03.70 |
| 66. | James Rutherford | Ross | 1:04.00 |
| 67. | James Daddabbo | Edgewood | 1:07.30 |
| 68. | Gavin Clontz | Edgewood | 1:10.00 |
| 800 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Jackson Neff | Walnut Hills | 2:00.37 |
| 2. | Zach Reyes | Walnut Hills | 2:00.80 |
| 3. | Michael Stamper | Glen Este | 2:00.94 |
| 4. | Nick Regueyra | Milford | 2:02.60 |
| 5. | Nicholas El-Khoury | Turpin | 2:03.30 |
| 6. | Zach Farmer | Anderson | 2:03.50 |
| 7. | Tommy Swank | Wilmington | 2:03.80 |
| 8. | Alex Polivka | Turpin | 2:03.90 |
| 9. | Phil Fox | Kings | 2:04.00 |
| 10. | Steven Stoffel | Glen Este | 2:04.20 |
| 10. | Bobby Sherman | Harrison | 2:04.20 |
| 12. | Nathaniel Robinson | Talawanda | 2:05.60 |
| 13. | Clark Crawford | Loveland | 2:05.80 |
| 14. | Antony Parnigoni | Turpin | 2:06.70 |
| 15. | Adam Pemberton | Harrison | 2:06.80 |
| 16. | Mike James | Winton Woods | 2:07.00 |
| 16. | Jeff Lewis | Northwest | 2:07.00 |
| 18. | Tim Green | Mount Healthy | 2:08.00 |
| 18. | Ryan Martin | Kings | 2:08.00 |
| 20. | Tyler Glenn | Loveland | 2:08.35 |
| 21. | Casey Gallagher | Anderson | 2:08.80 |
| 22. | Nick Vogele | Anderson | 2:08.90 |
| 23. | Ryan Longmuir | Little Miami | 2:09.27 |
| 24. | Jacob Hogg | Talawanda | 2:09.50 |
| 25. | Tyler Layne | Kings | 2:10.00 |
| 25. | Matt Oberholzer | Loveland | 2:10.00 |
| 27. | Patrick Grady | Ross | 2:11.00 |
| 27. | Brandon Beard | Ross | 2:11.00 |
| 29. | Keita Arthur | Walnut Hills | 2:11.29 |
| 30. | Sean Kennedy | Turpin | 2:11.40 |
| 31. | Mike James | Winton Woods | 2:12.00 |
| 31. | Stephen Whittenburg | Kings | 2:12.00 |
| 33. | Matt Herndon | Turpin | 2:12.50 |
| 34. | Joe Murray | Turpin | 2:12.70 |
| 35. | Stephen Rouse | Amelia | 2:12.80 |
| 36. | Teddy Taylor | Harrison | 2:13.00 |
| 37. | Branden Bodnar | Turpin | 2:13.20 |
| 38. | Josh Mansfield | Walnut Hills | 2:13.50 |
| 39. | Tony Smith | Harrison | 2:14.00 |
| 40. | Dustin Wade | Amelia | 2:15.70 |
| 41. | Shane Contner | Little Miami | 2:15.75 |
| 42. | Ryan Humble | Harrison | 2:16.00 |
| 42. | Casey Chacon | Little Miami | 2:16.00 |
| 44. | Phil Townsend | Wilmington | 2:17.20 |
| 45. | Matt Bradley | Amelia | 2:17.30 |
| 46. | Connor Maglecic | Norwood | 2:18.40 |
| 47. | Jacob Siry | Edgewood | 2:19.00 |
| 47. | Jeff Bennett | Edgewood | 2:19.00 |
| 49. | Ben Liming | Turpin | 2:19.40 |
| 50. | Paul Hudson | Glen Este | 2:19.44 |
| 51. | Patrick Hoard | Northwest | 2:20.00 |
| 52. | Paul Beeson | Kings | 2:21.26 |
| 53. | Kiante Williams | Walnut Hills | 2:22.40 |
| 54. | Kevin Todd | Edgewood | 2:23.00 |
| 55. | Barry Carr | Walnut Hills | 2:23.10 |
| 56. | Jason Woods, Jr. | Northwest | 2:23.70 |
| 57. | Danny Holden | Edgewood | 2:24.00 |
| 57. | Michael Manning | Walnut Hills | 2:24.00 |
| 59. | EJ Patterson | Norwood | 2:24.48 |
| 60. | Brian Doughman | Amelia | 2:24.50 |
| 61. | Oleg Burlack | Amelia | 2:25.90 |
| 62. | Matt Harris | Edgewood | 2:27.00 |
| 63. | Jerry Ulm, III | Northwest | 2:27.70 |
| 64. | Cordel George | Mount Healthy | 2:30.00 |
| 65. | Adam Hacker | Edgewood | 2:37.00 |
| 66. | Dallas Parnigoni | Turpin | 2:38.00 |
| 67. | James Rutherford | Ross | 2:39.00 |
| 68. | Thomas Barrilleaux | Ross | 2:46.00 |
| 69. | Matt Ortalano | Amelia | 2:51.80 |
| 70. | Trey O'Dell | Ross | 2:59.00 |
| 70. | Gabriel Oliviera | Ross | 2:59.00 |
| 72. | Michael Dixon | Ross | 3:04.00 |
| 1600 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Steven Stoffel | Glen Este | 4:23.01 |
| 2. | Jackson Neff | Walnut Hills | 4:25.68 |
| 3. | Nicholas El-Khoury | Turpin | 4:31.20 |
| 4. | Nick Vogele | Anderson | 4:32.30 |
| 5. | Ryan Martin | Kings | 4:35.00 |
| 6. | Will Fisher | Loveland | 4:36.90 |
| 6. | Tyler Glenn | Loveland | 4:36.90 |
| 8. | Antony Parnigoni | Turpin | 4:39.30 |
| 9. | Zach Reyes | Walnut Hills | 4:39.73 |
| 10. | Jake Allspaw | Anderson | 4:40.50 |
| 11. | Aaron Matheus | Kings | 4:44.00 |
| 11. | Patrick Winebar | Kings | 4:44.00 |
| 13. | Brandon Beard | Ross | 4:45.00 |
| 14. | Mark Higgins | Winton Woods | 4:47.00 |
| 15. | Casey Gallagher | Anderson | 4:48.60 |
| 16. | Bobby Sherman | Harrison | 4:49.00 |
| 17. | Tyler Layne | Kings | 4:50.00 |
| 18. | Phillip Bennett | Talawanda | 4:51.64 |
| 19. | Alex Polivka | Turpin | 4:52.10 |
| 20. | Tommy Swank | Wilmington | 4:52.50 |
| 21. | Zach Farmer | Anderson | 4:52.60 |
| 22. | Thomas Kohorst | Ross | 4:55.00 |
| 22. | Mark Higgins | Winton Woods | 4:55.00 |
| 24. | Kent Thalman | Milford | 4:56.70 |
| 24. | Kevin Gunther | Amelia | 4:56.70 |
| 26. | Hunter Terrell | Talawanda | 4:57.00 |
| 27. | Matt Oberholzer | Loveland | 4:58.00 |
| 28. | Eddie Switzer | Milford | 4:58.30 |
| 29. | Mike James | Winton Woods | 4:59.00 |
| 30. | Mike Emerson | Milford | 4:59.30 |
| 31. | Nick Loffer | Little Miami | 5:00.20 |
| 32. | Cameron Feldhaus | Harrison | 5:00.60 |
| 33. | Nathaniel Mandrell | Talawanda | 5:03.00 |
| 34. | Kevin Todd | Edgewood | 5:05.80 |
| 35. | Paul Rodriguez | Turpin | 5:06.00 |
| 36. | Oleg Burlack | Amelia | 5:06.70 |
| 37. | Nate Owens | Turpin | 5:07.00 |
| 37. | Branden Bodnar | Turpin | 5:07.00 |
| 39. | Joe Murray | Turpin | 5:07.30 |
| 40. | Kevin Jamison | Talawanda | 5:08.80 |
| 40. | Samuel Taylor | Harrison | 5:08.80 |
| 42. | Josh Mansfield | Walnut Hills | 5:09.92 |
| 43. | Jeff Lewis | Northwest | 5:10.00 |
| 44. | Matt Herndon | Turpin | 5:11.30 |
| 45. | Joey Kappen | Harrison | 5:12.30 |
| 46. | Ethan Raines-Bond | Little Miami | 5:13.57 |
| 47. | Tony Smith | Harrison | 5:14.70 |
| 48. | Paul Hudson | Glen Este | 5:15.90 |
| 49. | Dustin Wade | Amelia | 5:17.70 |
| 50. | Nick Viox | Ross | 5:19.00 |
| 51. | Teddy Taylor | Harrison | 5:19.70 |
| 52. | Kiante Williams | Walnut Hills | 5:20.82 |
| 53. | Noah Fetters | Walnut Hills | 5:21.20 |
| 54. | Nick Haas | Edgewood | 5:22.00 |
| 55. | Patrick Hoard | Northwest | 5:22.70 |
| 56. | Josh Sherman | Norwood | 5:23.70 |
| 57. | Tyler Dunbar | Little Miami | 5:26.60 |
| 58. | Mitchell Rueve | Walnut Hills | 5:27.30 |
| 59. | Daniel Wirth | Amelia | 5:28.00 |
| 60. | Brian Doughman | Amelia | 5:28.40 |
| 61. | Stephen Rouse | Amelia | 5:28.70 |
| 62. | John Enderle | Mount Healthy | 5:30.00 |
| 63. | Ben Liming | Turpin | 5:31.50 |
| 64. | Matt Harris | Edgewood | 5:34.00 |
| 65. | Jason Woods, Jr. | Northwest | 5:37.00 |
| 66. | Andrew Schmalz | Walnut Hills | 5:37.80 |
| 67. | Jerry Ulm, III | Northwest | 5:40.00 |
| 68. | Alex Chambers | Norwood | 5:43.73 |
| 69. | Danny Holden | Edgewood | 5:44.00 |
| 69. | Yearly Vallecillo | Mount Healthy | 5:44.00 |
| 71. | Dallas Parnigoni | Turpin | 5:45.00 |
| 72. | Matt Bradley | Amelia | 5:48.90 |
| 73. | Ty Diersing | Norwood | 5:51.74 |
| 74. | James Rutherford | Ross | 5:54.00 |
| 75. | Trey O'Dell | Ross | 6:04.00 |
| 76. | Matt Ortalano | Amelia | 6:11.80 |
| 77. | Michael Dixon | Ross | 6:35.00 |
| 78. | Gabriel Oliviera | Ross | 6:45.00 |
| 3200 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Jackson Neff | Walnut Hills | 9:37.49 |
| 2. | Nicholas El-Khoury | Turpin | 9:53.30 |
| 3. | Nick Vogele | Anderson | 9:57.20 |
| 4. | Ryan Martin | Kings | 9:58.00 |
| 5. | Will Fisher | Loveland | 10:07.10 |
| 6. | Jake Allspaw | Anderson | 10:11.10 |
| 7. | Patrick Winebar | Kings | 10:17.00 |
| 7. | Steven Stoffel | Glen Este | 10:17.00 |
| 9. | Aaron Matheus | Kings | 10:20.00 |
| 10. | Antony Parnigoni | Turpin | 10:22.10 |
| 11. | Tyler Layne | Kings | 10:38.00 |
| 11. | Mark Higgins | Winton Woods | 10:38.00 |
| 13. | Casey Gallagher | Anderson | 10:40.70 |
| 14. | Hunter Terrell | Talawanda | 10:47.00 |
| 15. | Kevin Gunther | Amelia | 10:49.80 |
| 16. | Paul Rodriguez | Turpin | 10:50.50 |
| 17. | Nathaniel Mandrell | Talawanda | 10:51.00 |
| 18. | Matt Middleton | Wilmington | 10:51.40 |
| 19. | Nick Viox | Ross | 10:53.00 |
| 20. | Mark Higgins | Winton Woods | 10:54.00 |
| 21. | Bobby Sherman | Harrison | 10:57.00 |
| 21. | Cameron Feldhaus | Harrison | 10:57.00 |
| 23. | Oleg Burlack | Amelia | 10:59.40 |
| 24. | Thomas Kohorst | Ross | 11:05.00 |
| 25. | Josh Roof | Milford | 11:10.10 |
| 26. | Joe Murray | Turpin | 11:11.00 |
| 27. | Nick Haas | Edgewood | 11:12.00 |
| 28. | Jake Prem | Milford | 11:15.20 |
| 29. | Kevin Jamison | Talawanda | 11:19.00 |
| 30. | Joey Kappen | Harrison | 11:21.00 |
| 31. | Nick Loffer | Little Miami | 11:22.10 |
| 32. | Josh Sherman | Norwood | 11:25.23 |
| 33. | Josh Mansfield | Walnut Hills | 11:27.74 |
| 34. | Tyler Dunbar | Little Miami | 11:28.00 |
| 35. | Daniel Wirth | Amelia | 11:31.00 |
| 36. | Daniel Barber | Norwood | 11:36.20 |
| 37. | Kevin Todd | Edgewood | 11:39.00 |
| 38. | Patrick Hoard | Northwest | 11:48.70 |
| 39. | Ben Liming | Turpin | 11:51.00 |
| 40. | Matt Roberts | Wilmington | 11:51.70 |
| 41. | Noah Fetters | Walnut Hills | 11:59.65 |
| 42. | Andrew Schmalz | Walnut Hills | 12:13.61 |
| 43. | Matt Bradley | Amelia | 12:15.20 |
| 44. | Mitchell Rueve | Walnut Hills | 12:28.50 |
| 45. | Alex Chambers | Norwood | 12:42.50 |
| 46. | Jacob Burrell | Mount Healthy | 12:50.00 |
| 47. | John Enderle | Mount Healthy | 13:00.00 |
| 48. | Adam Hacker | Edgewood | 13:03.00 |
| 49. | Danny Holden | Edgewood | 13:06.00 |
| 50. | Trey O'Dell | Ross | 13:11.00 |
| 51. | Stephen Rouse | Amelia | 13:29.60 |
| 52. | Michael Dixon | Ross | 14:48.00 |
| 110 Meter High Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Kendall Ross | Mount Healthy | :14.80 |
| 1. | Shawn Taylor | Milford | :14.80 |
| 1. | Avery Cunningham | Winton Woods | :14.80 |
| 4. | Shade Whitfield | Turpin | :14.93 |
| 5. | Avery Cunningham | Winton Woods | :15.10 |
| 6. | Nick Niehaus | Kings | :15.66 |
| 7. | Killian Campbell | Kings | :15.67 |
| 8. | Josh Oakley | Edgewood | :15.80 |
| 9. | Chris Vestal | Wilmington | :15.90 |
| 9. | Conner Smith | Talawanda | :15.90 |
| 9. | Joel Neuhart | Turpin | :15.90 |
| 12. | Raymond Wynn | Mount Healthy | :16.00 |
| 13. | Jacob Anderson | Ross | :16.15 |
| 14. | David Duquette | Wilmington | :16.20 |
| 15. | Corbin Noschang | Walnut Hills | :16.25 |
| 16. | Joel Mary | Loveland | :16.37 |
| 17. | Phillip Akanbi | Walnut Hills | :16.42 |
| 18. | Thomas Krutka | Anderson | :16.60 |
| 19. | Ben Whiteman | Talawanda | :16.90 |
| 20. | Dale Luginbuhl | Amelia | :17.10 |
| 21. | Nick Burnley | Anderson | :17.20 |
| 22. | AJ Miles | Little Miami | :17.26 |
| 23. | Victor Dornette | Norwood | :17.47 |
| 24. | Shane Leinberger | Glen Este | :17.50 |
| 25. | Josh Drennan | Amelia | :17.54 |
| 26. | Ben Whiteman | Talawanda | :17.60 |
| 27. | Alex Cottle | Edgewood | :17.80 |
| 27. | David Bonapfel | Edgewood | :17.80 |
| 29. | Patrick Brown | Northwest | :18.00 |
| 30. | Reed Walter | Loveland | :18.11 |
| 31. | Michael Stamper | Glen Este | :18.98 |
| 32. | Sean Fisher | Ross | :19.00 |
| 33. | Ty Heinmiller | Milford | :19.20 |
| 34. | Nick Loffer | Little Miami | :19.40 |
| 35. | Casey Baker | Ross | :20.22 |
| 36. | Derek Jackson | Walnut Hills | :20.24 |
| 37. | Daniel Bullimore | Little Miami | :20.40 |
| 38. | Steven Vuotto | Amelia | :20.60 |
| 300 Meter IM Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | |
| 1. | Avery Cunningham | Winton Woods | :39.40 |
| 1. | Kevin Hamilton | Anderson | :39.40 |
| 3. | Shawn Taylor | Milford | :40.50 |
| 4. | Kendall Ross | Mount Healthy | :40.60 |
| 5. | Avery Cunningham | Winton Woods | :41.06 |
| 6. | Thomas Krutka | Anderson | :41.50 |
| 6. | David Duquette | Wilmington | :41.50 |
| 8. | Killian Campbell | Kings | :41.90 |
| 9. | Joel Neuhart | Turpin | :41.97 |
| 10. | Josh Oakley | Edgewood | :42.20 |
| 11. | Nick Niehaus | Kings | :42.30 |
| 12. | James Rohleder | Turpin | :42.70 |
| 12. | Conner Smith | Talawanda | :42.70 |
| 14. | Joel Mary | Loveland | :42.80 |
| 15. | Keonte Williams | Mount Healthy | :43.00 |
| 16. | Jacob Anderson | Ross | :43.70 |
| 17. | Andrew Trimmer | Kings | :43.79 |
| 18. | Nick Loffer | Little Miami | :44.23 |
| 19. | Chris Vestal | Wilmington | :44.30 |
| 20. | Ben Whiteman | Talawanda | :44.50 |
| 21. | Phillip Akanbi | Walnut Hills | :44.82 |
| 22. | AJ Miles | Little Miami | :44.85 |
| 23. | Tyler Scharf | Amelia | :44.90 |
| 24. | Dale Luginbuhl | Amelia | :45.00 |
| 25. | Derek Jackson | Walnut Hills | :45.39 |
| 26. | Victor Dornette | Norwood | :45.46 |
| 27. | Alex Cottle | Edgewood | :45.50 |
| 28. | Shane Leinberger | Glen Este | :45.59 |
| 29. | Corbin Noschang | Walnut Hills | :46.35 |
| 30. | Michael Stamper | Glen Este | :47.00 |
| 31. | Ty Heinmiller | Milford | :47.22 |
| 32. | Jake Tarvin | Harrison | :47.60 |
| 33. | Sean Fisher | Ross | :48.25 |
| 34. | Reed Walter | Loveland | :48.30 |
| 35. | Josh Drennan | Amelia | :48.40 |
| 36. | Joe Withrow | Ross | :50.20 |
| 37. | David Bonapfel | Edgewood | :50.50 |
| 38. | Steven Vuotto | Amelia | :54.00 |
| 39. | Casey Baker | Ross | :54.10 |
| 40. | Chris Freyhoff | Amelia | :54.20 |
| 400 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Walnut Hills | :43.32 | |
| 2. | Winton Woods | :43.50 | |
| 2. | Mount Healthy | :43.50 | |
| 4. | Turpin | :44.10 | |
| 5. | Edgewood | :44.40 | |
| 5. | Talawanda | :44.40 | |
| 7. | Anderson | :44.80 | |
| 8. | Norwood | :44.92 | |
| 9. | Northwest | :45.60 | |
| 10. | Kings | :45.75 | |
| 11. | Harrison | :45.90 | |
| 12. | Glen Este | :46.20 | |
| 13. | Little Miami | :46.24 | |
| 14. | Loveland | :46.73 | |
| 15. | Milford | :47.00 | |
| 16. | Ross | :47.45 | |
| 17. | Amelia | :47.50 | |
| 18. | Wilmington | :49.96 | |
| 800 Meter Relay | |||
|---|---|---|---|
| SCHOOL | TIME | ||
| 1. | Walnut Hills | 1:30.57 | |
| 2. | Mount Healthy | 1:31.43 | |
| 3. | Turpin | 1:31.70 | |
| 4. | Winton Woods | 1:32.00 | |
| 5. | Edgewood | 1:32.40 | |
| 6. | Norwood | 1:33.87 | |
| 7. | Kings | 1:33.89 | |
