Wrestling - Statistics

Updated: 3/11/2010

Buckeye | Cardinal | Scarlet | FAVC

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

103
  NAME SCHOOL W L PINS
1.  Cory Clolinger Amelia 26 11 18
2.  Cordell Byrd Ross 17 6 8
3.  Caleb Ervin Glen Este 13 9 6
4.  Tommy Cummins Turpin 11 9 4
5.  Stephen Bowling Little Miami 9 9 2
6.  Caleb Riffle Winton Woods 8 3 4
7.  Patrick Hartman Ross 7 7 0
8.  Dylan Roll Milford 6 8 1
9.  Thomas Fay Harrison 4 10 0
10.  Jimmy Lindsey Amelia 3 4 0
10.  Michael Fossett Turpin 3 6 0
10.  Trevor Taylor Mount Healthy 3 9 0
10.  Elijah Cline Wilmington 3 11 0
14.  Conor Brockman Anderson 2 3 0
14.  Stephen Shelton Winton Woods 2 17 1
16.  Sammy Newberry Milford 1 8 0
112
  NAME SCHOOL W L PINS
1.  Patrick McKernan Ross 27 10 10
2.  Dillon Campbell Harrison 23 6 10
2.  Justin Anderson Anderson 23 12 11
4.  Charlie Heyob Loveland 22 5 14
5.  Travis White Little Miami 20 4 13
5.  Adam Ruby Talawanda 20 9 13
7.  Nick Shea Loveland 17 11 8
7.  Mark Lowery Glen Este 17 14 10
9.  Joey Va Northwest 12 8 7
9.  Andy Clolinger Amelia 12 9 3
11.  Mike Jones Harrison 10 3 3
12.  Brian Whitten Wilmington 6 10 5
12.  Austin Eversole Kings 6 14 3
12.  David Bryant Winton Woods 6 22 4
15.  Nick Christen Wilmington 4 1 2
16.  Michael Khamis Turpin 2 6 1
16.  A.J. Bostrom Milford 2 20 0
18.  Dallas Paragoni Turpin 1 0 0
18.  Toria Alsip Norwood 1 6 0
119
  NAME SCHOOL W L PINS
1.  Patrick Campbell Anderson 34 8 17
2.  Ryan Addis Norwood 33 8 0
3.  Jordan Puska Edgewood 24 9 6
4.  Michael Crumley Little Miami 23 11 12
5.  Josh Clift Glen Este 18 11 6
6.  John Mills Ross 15 5 12
6.  Matt Fay Harrison 15 8 6
6.  Christian Hensley Ross 15 11 7
9.  Aswad Watts Mount Healthy 14 14 8
10.  Kyle Lewis Loveland 13 9 9
11.  Andrew Clark Talawanda 11 4 2
12.  Sean Kennedy Turpin 8 10 5
13.  J.J. Boshell Kings 7 14 0
14.  Kenny Latchford Milford 6 17 3
15.  Jacob McCall Wilmington 3 17 2
16.  Matt McElfresh Amelia 2 1 1
17.  Brandon Ferguson Glen Este 1 4 0
17.  Michael Schibley Amelia 1 20 1
19.  Michael Bryant Winton Woods 0 5 0
19.  Xavier Vines Winton Woods 0 8 0
125
  NAME SCHOOL W L PINS
1.  Nick McSorley Edgewood 38 3 17
2.  Blake Meyers Glen Este 30 7 8
3.  Joey Sarnecki Loveland 28 6 7
4.  Moges Tsegay Winton Woods 26 15 12
5.  Joe Withrow Ross 23 10 11
6.  Paul Radcliffe Kings 21 8 15
7.  Adam Galloway Turpin 20 8 11
8.  Steven Hill Little Miami 19 11 12
9.  Tyler Faulkner Anderson 18 15 7
10.  Perry Stallings Mount Healthy 16 10 9
11.  Austin Rand Talawanda 15 12 7
12.  Pat Hoard Northwest 10 8 1
13.  Blake Giffin Harrison 6 7 3
14.  Creed Perdue Mount Healthy 5 6 2
15.  Zeb Mabry Wilmington 3 5 2
15.  Sam Freese Wilmington 3 14 1
17.  Stephen Tucker Winton Woods 2 4 2
18.  Trevor O'Sullivan Kings 1 10 1
18.  Kayla Bomske Amelia 1 19 1
20.  Michael Stamper Glen Este 0 2 0
20.  Ryan Macella Wilmington 0 4 0
20.  Jeff Engel Ross 0 7 0
130
  NAME SCHOOL W L PINS
1.  Joseph Jones Ross 33 5 23
2.  Mitchell Anderskow Little Miami 19 10 13
3.  Ricky Snow Northwest 17 9 12
4.  John-Morgan Correll Turpin 15 8 11
4.  Drew Kearns Glen Este 15 18 9
6.  Danny Sarnecki Loveland 14 14 4
7.  Eddie Lehrter Harrison 13 9 6
8.  Roderick Lattimore Winton Woods 12 12 5
9.  Jared Burgdorf Milford 11 18 5
10.  Nathan Bauer Mount Healthy 8 19 4
11.  Ryan Pyle Edgewood 7 11 2
11.  Joe Hurd Anderson 7 21 1
13.  Tucker Oliver Kings 5 3 4
14.  Grant Holtmeirer Turpin 3 1 2
14.  Rashawn Terry Winton Woods 3 8 2
16.  Elijah Kalkhoff Talawanda 2 10 1
17.  Daniele Hodge Wilmington 1 10 0
18.  Devon Graves Winton Woods 0 4 0
18.  James Sayers Amelia 0 10 0
135
  NAME SCHOOL W L PINS
1.  Ike Bray Wilmington 25 6 11
2.  Quentin Dunn Milford 23 8 8
3.  Sam Beiting Ross 22 12 8
4.  Cam Adams Loveland 20 10 10
5.  Dylan Newport Amelia 19 13 11
6.  Jacob McHenry Edgewood 18 14 11
7.  Marquis Dunklin Mount Healthy 16 19 10
8.  Nick Loffer Little Miami 15 16 11
9.  John Son Northwest 10 6 6
10.  Denny Alsip Harrison 9 5 8
10.  Jake King Norwood 9 26 0
12.  Robert Stevens Turpin 7 6 5
12.  Derek Boyd Anderson 7 20 3
14.  Robby Fay Harrison 5 6 3
14.  Adam Lawson Ross 5 7 3
14.  Dustin Bowling Talawanda 5 10 3
14.  Bobby Dellaripa Talawanda 5 14 1
14.  Chhayly Chea Winton Woods 5 16 4
19.  Will Coleman Northwest 4 1 4
19.  Trevor Buckman Glen Este 4 15 1
21.  Conner Clark Winton Woods 1 3 0
22.  Jonathan Furguson Wilmington 0 3 0
140
  NAME SCHOOL W L PINS
1.  Joe Conrad Ross 33 5 17
2.  Kyle Ross Wilmington 23 7 13
3.  Jared Presley Harrison 19 8 2
4.  Zach White Little Miami 17 10 13
4.  Steve Smith Mount Healthy 17 11 3
4.  Alonzia Murphy Winton Woods 17 13 10
4.  Shay Lenos Edgewood 17 14 3
8.  Michael Aldrich Turpin 16 9 10
9.  Joe Dent Loveland 15 12 6
10.  Andrew Kane Talawanda 11 16 4
11.  Shane Walton Northwest 10 9 4
12.  Cameron Owens Norwood 9 14 0
13.  Hayden Taylor Kings 7 15 2
14.  Jimmy Shamblin Milford 6 6 1
15.  Tyler Scharf Amelia 2 20 1
16.  Will Dentino Milford 1 4 1
16.  Josh Sherman Norwood 1 8 0
16.  Michael Alford Norwood 1 12 0
145
  NAME SCHOOL W L PINS
1.  Steven Cox Norwood 33 8 0
1.  Colton Payne Ross 33 11 17
3.  Keonte Williams Mount Healthy 27 10 15
4.  Pryde Geh Winton Woods 26 8 6
5.  Hank Stillwell Anderson 21 15 6
6.  Adrian Clark Northwest 19 0 6
6.  Michael Burge Wilmington 19 4 7
8.  Tyler Giffin Harrison 18 3 10
8.  Joey Thompson Amelia 18 18 10
10.  Chaz Schebor Loveland 17 14 11
11.  Cody Okoraski Turpin 12 9 5
12.  Kenny Jordan Little Miami 9 6 5
12.  James Clair Talawanda 9 15 3
12.  Caleb Prinz Glen Este 9 20 5
15.  Cody Bradford Little Miami 5 6 5
16.  Alex Weigel Milford 4 19 0
17.  Tyler Meier Talawanda 2 3 1
17.  Lucas Schleper Kings 2 5 2
19.  Abe Wolke Winton Woods 1 6 0
20.  Sly Steele Milford 0 1 0
152
  NAME SCHOOL W L PINS
1.  Austin Phipps Kings 24 12 5
2.  Conner Dietrich Milford 22 7 15
2.  Colby Bowman Ross 22 13 8
4.  Anthony St. George Little Miami 20 13 12
4.  Cody Burris Glen Este 20 15 8
6.  Steven Newell Harrison 17 9 4
6.  Brian Justice Edgewood 17 19 10
8.  Doug Honeycutt Wilmington 15 7 8
9.  Zack Robinson Northwest 14 7 8
10.  Colton Taylor Wilmington 13 14 9
10.  Drew Ragle Norwood 13 18 0
12.  Rocky Fields Talawanda 12 14 5
12.  Kyle Koch Anderson 12 15 6
14.  Josh Carrington Loveland 11 16 8
15.  Alex Gill Harrison 2 4 2
16.  Jarmaine Myrick Winton Woods 1 5 1
16.  Chrishawn Snell Winton Woods 1 8 1
18.  Turner Seal Turpin 0 1 0
18.  Darrius Mattocks Winton Woods 0 12 0
160
  NAME SCHOOL W L PINS
1.  ES Lawrence Loveland 25 9 13
2.  Jake Rheude Turpin 23 6 16
3.  CJ Rivera Harrison 22 4 16
3.  Brian Huffman Kings 22 12 15
5.  Tyler Davidson Ross 19 12 13
6.  Timmy Wiederhold Wilmington 18 11 11
7.  Cory Burris Glen Este 16 17 10
8.  Carl Huber Northwest 15 5 10
9.  Shawn Davis Little Miami 12 15 9
10.  Nick Hayden Kings 8 7 3
10.  Sawyer Johnson Talawanda 8 9 3
12.  Dalton Prater Talawanda 7 7 3
12.  Austin Brown Anderson 7 21 5
14.  Cedrick Roseberry Mount Healthy 6 13 3
15.  Kyle Molitor Wilmington 3 2 3
16.  Tyler Nelson Winton Woods 2 20 1
17.  Mitch Pierce Turpin 1 0 1
17.  Robert Prince Milford 1 2 1
17.  Courtney Gray Winton Woods 1 12 0
171
  NAME SCHOOL W L PINS
1.  Iel Freeman Winton Woods 31 10 15
2.  Victor Dornette Norwood 29 7 0
3.  Christian Estes Edgewood 25 3 15
4.  Kylee Knabe Loveland 23 4 14
4.  Joe McKinney Mount Healthy 23 12 10
6.  Shadrach Brausch Wilmington 22 10 13
7.  Miguel Cabrera Ross 17 14 7
8.  Travis Jones Glen Este 16 7 6
9.  Donnie Keith Little Miami 11 16 8
10.  Derrick Hopper Amelia 9 13 6
11.  Sammy Taylor Harrison 8 5 5
12.  Sam Whitmore Harrison 6 7 1
13.  Billy Glockner Milford 5 17 0
13.  Petar Ilchovski Anderson 5 20 2
15.  John Mikolay Glen Este 4 9 0
15.  John Derrick Turpin 4 12 1
15.  Jeremy McClard Talawanda 4 14 1
18.  Ryan Weiss Ross 3 5 2
19.  Eric Hoft Little Miami 2 10 2
189
  NAME SCHOOL W L PINS
1.  Connor Maglecic Norwood 39 3 0
2.  Allen Carter Mount Healthy 25 7 13
3.  Jacob Morris Talawanda 22 4 11
4.  Alex Reese Edgewood 19 14 8
5.  Matt Kelly Turpin 16 6 8
5.  Paul Isham Harrison 16 9 4
7.  Frank Heimkreiter Ross 14 13 5
8.  Brad Riley Little Miami 13 5 11
9.  Jimmy Morehouse Glen Este 10 5 8
10.  Kyle Turner Glen Este 9 11 7
11.  Damon Rook Kings 8 13 8
12.  Tyler Barger Amelia 6 12 5
12.  Andrew Karle Loveland 6 16 4
14.  Jon Corry Anderson 5 19 3
15.  Shayden James Wilmington 4 5 2
15.  Andre Smith Winton Woods 4 18 2
17.  Jacob Martin Amelia 3 4 3
18.  Darrin Conners Winton Woods 1 7 1
19.  Dammon Johnson Winton Woods 0 2 0
19.  Kameron Hardin Northwest 0 4 0
215
  NAME SCHOOL W L PINS
1.  Keith Chabot Anderson 33 10 17
2.  Alec Bradley Little Miami 24 10 14
3.  Kirby Famble Northwest 23 2 22
4.  Caleb Jones Talawanda 22 9 9
5.  Mikal Evans Kings 21 12 10
6.  Chris Cowman Wilmington 20 0 13
6.  Jake Veneble Edgewood 20 15 8
8.  Brandon Burks Loveland 19 11 14
9.  Brady Vanover Kings 16 9 12
9.  Marc McDonald Amelia 16 18 11
11.  Michael Kennedy Glen Este 13 10 4
12.  Drew Weigel Milford 9 11 3
13.  Justin Mulloney Glen Este 7 7 5
14.  Kevin Phelps Wilmington 6 6 3
14.  Brian Huber Ross 6 23 1
16.  Steffon Foster Mount Healthy 5 8 3
16.  Desmond Jarman Winton Woods 5 13 5
18.  Jerod Kenney Kings 3 1 2
19.  John Schneider Harrison 2 1 1
19.  David Fletcher Kings 2 4 1
19.  John Sittason Harrison 2 4 0
19.  Juleon Harrison Winton Woods 2 8 2
23.  Zach Stamper Northwest 0 1 0
23.  Michael Johnson Winton Woods 0 11 0
285
  NAME SCHOOL W L PINS
1.  Chris Davis Mount Healthy 19 9 13
1.  James Kellems Harrison 19 9 9
3.  Dustin Brown Loveland 17 6 11
4.  John Jackson Norwood 15 19 0
5.  Josh Frye Little Miami 14 8 10
6.  Matt Evans Wilmington 13 13 9
7.  James Mikolay Glen Este 11 14 5
8.  Trevor Stanley Kings 10 5 3
9.  Will Puthoff Anderson 9 18 4
10.  Daniel Sohn Kings 8 10 3
10.  Ryan King Talawanda 8 14 3
12.  Matt Adams Amelia 7 10 4
13.  Gary Mowen Little Miami 6 4 4
14.  Dakota Sandlin Edgewood 5 5 3
14.  Chris Allen Ross 5 17 2
16.  Travis Byrd Kings 3 1 2
17.  Justin Beagle Talawanda 2 3 0
18.  Ray Gordon Winton Woods 1 3 1
18.  Brad Pierce Turpin 1 5 0
 
Ohio High School Bowling