Girls Cross Country - Statistics
Updated: 10/26/2008
| All Meets | ||||
|---|---|---|---|---|
| NAME | SCHOOL | LOCATION | TIME | |
| 1. | Michelle Geiger | Norwood | VOA-Districts | 21:05.80 |
| 2. | Shelby Bachman | Talawanda | Brookville Invitational | 22:28.00 |
| 3. | Toria Alsip | Norwood | New Richmond Inv | 22:53.40 |
| 4. | Amy Fehrenbach | Ross | Harrison | 23:06.00 |
| 5. | Katie Rhodenbaugh | Talawanda | Brookville Invitational | 23:20.00 |
| 6. | Amanda McDonald | Ross | Harrison, FAVC | 23:46.00 |
| 7. | Sarah Haynes | Northwest | Harrison Invitational | 23:59.00 |
| 8. | Amber McDonald | Ross | Harrison | 24:06.00 |
| 8. | Ashleigh Hobson | Northwest | Harrison Invitational | 24:06.00 |
| 10. | Emily Grubb | Norwood | Harrison -FAVC | 24:20.60 |
| 11. | Caitlin Buelsing | Ross | Wilmington | 24:30.00 |
| 12. | Megan Reed | Northwest | Medina Invitational | 25:00.00 |
| 13. | Alisha Hamilton | Norwood | New Richmond Inv | 25:01.20 |
| 14. | Kayla Hawkins | Talawanda | Brookville Invitational | 25:04.00 |
| 15. | Dana Buelsing | Ross | Harrison, FAVC | 25:13.00 |
| 16. | Michelle Patton | Ross | Harrison, FAVC | 25:26.00 |
| 17. | Rachel Turner | Talawanda | Madison | 25:32.00 |
| 18. | Rebecca Schulte | Talawanda | Brookville Invitational | 25:38.00 |
| 19. | Holly Schneider | Norwood | St. Xavier Inv | 25:46.90 |
| 20. | Jalian Turner | Northwest | Medina Invitational | 25:50.00 |
| 21. | Tess Stanifer | Ross | Harrison, FAVC | 25:57.00 |
| 22. | Jolie Hasselbeck | Northwest | Medina Invitational | 26:04.00 |
| 23. | Jocelynn Alexander | Ross | Harrison, FAVC | 26:28.00 |
| 24. | Kelsey Carter | Norwood | Harrison -FAVC | 27:02.10 |
| 25. | Carly Kimiecik | Talawanda | Madison | 27:25.00 |
| 26. | Samantha Headley | Ross | Ross | 28:59.00 |
| 27. | Thea Bartlett | Talawanda | Brookville Invitational | 32:15.00 |
