Girls Cross Country - Statistics
Updated: 10/30/2007
| All Meets | ||||
|---|---|---|---|---|
| NAME | SCHOOL | LOCATION | TIME | |
| 1. | Michelle Geiger | Norwood | New Richmond Invitational | 20:27.00 |
| 2. | Shelby Bachman | Talawanda | Madison | 21:15.00 |
| 3. | Nicole Segrist-Bellamah | Norwood | Bethel-Tate Invitational | 22:18.00 |
| 4. | Toria Alsip | Norwood | New Richmond Invitational | 22:28.00 |
| 5. | Amanda McDonald | Ross | Voice of America | 22:43.00 |
| 6. | Amy Fehrenbach | Ross | Harrison Invitational | 23:04.00 |
| 7. | Kathryn Starrett | Talawanda | Madison | 23:13.00 |
| 8. | Megan Reed | Northwest | Milford Invitational | 23:28.00 |
| 9. | Jolie Hasselbeck | Northwest | St. Xavier Invitational | 23:35.00 |
| 10. | Dana Buelsing | Ross | Milford Invitational | 23:45.00 |
| 11. | Molly Schneider | Norwood | Bethel-Tate Invitational | 23:47.00 |
| 12. | Sarah Haynes | Northwest | St. Xavier Invitational | 23:59.00 |
| 13. | Katie Rhodenbaugh | Talawanda | Madison | 24:03.00 |
| 14. | Taylor Leslie | Northwest | Malone College Invitational | 24:06.00 |
| 15. | Samantha Hacker | Ross | Harrison Invitational | 24:15.00 |
| 15. | Corrie Lives | Northwest | Malone College Invitational | 24:15.00 |
| 17. | Amber McDonald | Ross | FAVC Meet at MIlford | 24:24.00 |
| 18. | Michelle Patton | Ross | FAVC Meet at MIlford | 24:38.00 |
| 19. | Caitlin Buelsing | Ross | Lebanon Invitational | 25:07.00 |
| 20. | Bethany Wilson | Northwest | St. Xavier Invitational | 25:55.00 |
| 21. | Heather Spivey | Talawanda | Madison | 26:05.00 |
| 22. | Ashley Alford | Norwood | Bethel-Tate Invitational | 26:42.00 |
| 23. | Cammie Trissel | Talawanda | Madison | 27:19.00 |
| 24. | Jocelynn Alexander | Ross | FAVC Meet at MIlford | 27:27.00 |
| 25. | Chelsea Abshire | Talawanda | Madison | 27:50.00 |
| 26. | Nicole Eldred | Norwood | Bethel-Tate Invitational | 27:56.00 |
| 27. | Shayna Whitaker | Ross | Lebanon Invitational | 28:00.00 |
| 28. | Casey Alexander | Ross | Harrison Invitational | 31:58.00 |
