Kings
Boys Basketball

Updated: 3/4/2007

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Dec. 2006 OPPONENT RESULT RECORD
Fri. 1 Mason L 32 - 29       0 - 1 (0 - 0)
Sat. 2 Middletown W 68 - 42       1 - 1 (0 - 0)
Tue. 5 Loveland W 50 - 49       2 - 1 (0 - 0)
Fri. 8 at Amelia W 59 - 43       3 - 1 (1 - 0)
Fri. 15 at Turpin W 70 - 68       4 - 1 (2 - 0)
Tue. 19 West Carrollton W 86 - 34       5 - 1 (2 - 0)
Fri. 22 Wilmington W 56 - 47       6 - 1 (3 - 0)
Jan. 2007 OPPONENT RESULT RECORD
Wed. 3 at Northwest W 64 - 61       7 - 1 (3 - 0)
Fri. 5 Little Miami W 65 - 33       8 - 1 (4 - 0)
Tue. 9 Mount Healthy W 55 - 50       9 - 1 (4 - 0)
Fri. 12 at Walnut Hills W 47 - 44       10 - 1 (5 - 0)
Tue. 16 at Milford L 57 - 56    OT    10 - 2 (5 - 0)
Fri. 19 Amelia W 59 - 41       11 - 2 (6 - 0)
Tue. 23 at Fairfield L 43 - 36       11 - 3 (6 - 0)
Fri. 26 Turpin L 53 - 50       11 - 4 (6 - 1)
Feb. 2007 OPPONENT RESULT RECORD
Fri. 2 at Wilmington L 50 - 43       11 - 5 (6 - 2)
Thu. 8 Harrison W 64 - 38       12 - 5 (6 - 2)
Fri. 9 at Little Miami W 45 - 35       13 - 5 (7 - 2)
Tue. 13 at Withrow score not reported       13 - 5 (7 - 2)
Fri. 16 Walnut Hills W 57 - 42       14 - 5 (8 - 2)
Tue. 20 Anderson L 44 - 42       postseason 14 - 6 (8 - 2)

Ohio High School Bowling