Wilmington
Boys Basketball

Updated: 2/28/2005

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Nov. 2004 OPPONENT RESULT RECORD
Sat. 27 at Hillsboro W 57 - 41       1 - 0 (0 - 0)
Dec. 2004 OPPONENT RESULT RECORD
Fri. 3 at Ross L 56 - 53       1 - 1 (0 - 1)
Tue. 7 Kings L 59 - 51       1 - 2 (0 - 2)
Fri. 10 Goshen W 52 - 43       2 - 2 (1 - 2)
Tue. 14 at Little Miami W 54 - 53       3 - 2 (2 - 2)
Fri. 17 at Turpin L 62 - 55       3 - 3 (2 - 3)
Tue. 21 Norwood W 56 - 41       4 - 3 (3 - 3)
Tue. 28 Clinton Massie/ L 46 - 35       4 - 4 (3 - 3)
Wed. 29 Blanchester W 69 - 49       5 - 4 (3 - 3)
Jan. 2005 OPPONENT RESULT RECORD
Fri. 7 Northwest L 53 - 49       5 - 5 (3 - 4)
Sat. 8 at Xenia L 61 - 56       5 - 6 (3 - 4)
Tue. 11 at Washington CH W 49 - 47       6 - 6 (3 - 4)
Fri. 14 Ross W 53 - 35       7 - 6 (4 - 4)
Tue. 18 at Kings L 61 - 48       7 - 7 (4 - 5)
Fri. 21 at Goshen L 64 - 52       7 - 8 (4 - 6)
Tue. 25 Little Miami W 60 - 59       8 - 8 (5 - 6)
Fri. 28 Turpin L 59 - 51       8 - 9 (5 - 7)
Feb. 2005 OPPONENT RESULT RECORD
Fri. 4 at Norwood W 55 - 35       9 - 9 (6 - 7)
Tue. 8 Miami Trace L 53 - 49       9 - 10 (6 - 7)
Fri. 11 at Northwest L 66 - 53       9 - 11 (6 - 8)
Fri. 18 at Loveland L 69 - 49       postseason 9 - 12 (6 - 8)

Ohio High School Bowling