Turpin
Boys Basketball

Updated: 2/28/2005

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Dec. 2004 OPPONENT RESULT RECORD
Fri. 3 Kings L 54 - 46       0 - 1 (0 - 1)
Tue. 7 Little Miami L 52 - 46       0 - 2 (0 - 2)
Fri. 10 Ross W 65 - 59       1 - 2 (1 - 2)
Tue. 14 at Northwest L 69 - 58       1 - 3 (1 - 3)
Fri. 17 Wilmington W 62 - 55       2 - 3 (2 - 3)
Sat. 18 at Wyoming L 73 - 67       2 - 4 (2 - 3)
Tue. 21 at Goshen W 51 - 45       3 - 4 (3 - 3)
Jan. 2005 OPPONENT RESULT RECORD
Fri. 7 Norwood W 57 - 35       4 - 4 (4 - 3)
Sat. 8 Anderson W 57 - 43       5 - 4 (4 - 3)
Fri. 14 at Kings W 44 - 42       6 - 4 (5 - 3)
Sat. 15 at McNicholas W 50 - 47       7 - 4 (5 - 3)
Tue. 18 at Little Miami W 39 - 34       8 - 4 (6 - 3)
Fri. 21 at Ross W 52 - 46       9 - 4 (7 - 3)
Tue. 25 Northwest W 50 - 45       10 - 4 (8 - 3)
Fri. 28 at Wilmington W 59 - 51       11 - 4 (9 - 3)
Feb. 2005 OPPONENT RESULT RECORD
Tue. 1 at Loveland L 53 - 48       11 - 5 (9 - 3)
Fri. 4 Goshen W 61 - 47       12 - 5 (10 - 3)
Sat. 5 Glen Este W 63 - 48       13 - 5 (10 - 3)
Tue. 8 Amelia L 40 - 37       13 - 6 (10 - 3)
Fri. 11 at Norwood W 74 - 48       14 - 6 (11 - 3)
Fri. 18 Western Brown W 55 - 54       postseason 15 - 6 (11 - 3)
Wed. 23 Purcell Marian W 63 - 47       postseason 16 - 6 (11 - 3)
Sat. 26 Taft (#1) score not reported       postseason 16 - 6 (11 - 3)

Ohio High School Bowling