Ross
Boys Basketball

Updated: 4/13/2010

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Dec. 2009 OPPONENT RESULT RECORD
Fri. 4 Colerain L 66 - 47       0 - 1 (0 - 0)
Tue. 8 Reading L 38 - 23       0 - 2 (0 - 0)
Fri. 11 at Norwood L 61 - 57       0 - 3 (0 - 1)
Tue. 15 at Little Miami W 37 - 36       1 - 3 (0 - 1)
Fri. 18 Edgewood W 48 - 38       2 - 3 (1 - 1)
Tue. 29 at St.Mary's L 42 - 39       2 - 4 (1 - 1)
Wed. 30 at Riverside W 54 - 50    OT    3 - 4 (1 - 1)
Jan. 2010 OPPONENT RESULT RECORD
Tue. 5 at Mount Healthy W 53 - 48       4 - 4 (2 - 1)
Fri. 8 at Talawanda W 57 - 53    OT    5 - 4 (3 - 1)
Fri. 15 Northwest L 47 - 39       5 - 5 (3 - 2)
Sat. 16 at Badin L 52 - 32       5 - 6 (3 - 2)
Fri. 22 Norwood W 53 - 50       6 - 6 (4 - 2)
Fri. 29 at Edgewood L 58 - 43       6 - 7 (4 - 3)
Sat. 30 West Carrollton L 52 - 37       6 - 8 (4 - 3)
Feb. 2010 OPPONENT RESULT RECORD
Sat. 6 at Harrison L 41 - 31       6 - 9 (4 - 3)
Fri. 12 Talawanda W 48 - 30       7 - 9 (5 - 3)
Sat. 13 Monroe W 37 - 32       8 - 9 (5 - 3)
Wed. 17 Mount Healthy L 41 - 33    OT    8 - 10 (5 - 4)
Fri. 19 at Northwest L 65 - 49       8 - 11 (5 - 5)
Sat. 20 Goshen W 56 - 51       9 - 11 (5 - 5)
Sat. 27 at Chaminade Julienne L 58 - 40       postseason 9 - 12 (5 - 5)

Ohio High School Bowling