Ross
Boys Basketball

Updated: 2/28/2005

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Nov. 2004 OPPONENT RESULT RECORD
Sat. 27 Harrison L 49 - 47       0 - 1 (0 - 0)
Dec. 2004 OPPONENT RESULT RECORD
Fri. 3 Wilmington W 56 - 53       1 - 1 (1 - 0)
Tue. 7 Norwood W 43 - 42       2 - 1 (2 - 0)
Fri. 10 at Turpin L 65 - 59       2 - 2 (2 - 1)
Fri. 17 Northwest L 63 - 39       2 - 3 (2 - 2)
Sat. 18 Goshen L 65 - 43       2 - 4 (2 - 3)
Tue. 21 at Little Miami L 58 - 51       2 - 5 (2 - 4)
Tue. 28 Badin W 42 - 41       3 - 5 (2 - 4)
Thu. 30 Fairfield W 57 - 49       4 - 5 (2 - 4)
Jan. 2005 OPPONENT RESULT RECORD
Fri. 7 at Kings L 63 - 50       4 - 6 (2 - 5)
Sat. 8 Edgewood W 60 - 50       5 - 6 (2 - 5)
Fri. 14 at Wilmington L 53 - 35       5 - 7 (2 - 6)
Tue. 18 at Norwood W 50 - 41       6 - 7 (3 - 6)
Fri. 21 Turpin L 52 - 46       6 - 8 (3 - 7)
Fri. 28 at Northwest L 54 - 49       6 - 9 (3 - 8)
Sat. 29 at Indian Hill L 72 - 47       6 - 10 (3 - 8)
Feb. 2005 OPPONENT RESULT RECORD
Fri. 4 Little Miami L 54 - 40       6 - 11 (3 - 9)
Sat. 5 at C.H.C.A. W 53 - 35       7 - 11 (3 - 9)
Mon. 7 at Goshen L 61 - 44       7 - 12 (3 - 10)
Fri. 11 Kings L 53 - 40       7 - 13 (3 - 11)
Wed. 23 Bellbrook (#3) W 38 - 37       postseason 8 - 13 (3 - 11)
Fri. 25 Chaminde-Julienne (#2) L 54 - 40       postseason 8 - 14 (3 - 11)

Ohio High School Bowling