Northwest
Boys Basketball

Updated: 4/13/2010

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Dec. 2009 OPPONENT RESULT RECORD
Fri. 4 at Turpin L 64 - 43       0 - 1 (0 - 0)
Tue. 8 Badin L 67 - 62       0 - 2 (0 - 0)
Fri. 11 Edgewood L 61 - 58       0 - 3 (0 - 1)
Tue. 15 Anderson L 63 - 62    OT    0 - 4 (0 - 1)
Fri. 18 Talawanda W 76 - 55       1 - 4 (1 - 1)
Mon. 21 Milford L 71 - 66       1 - 5 (1 - 1)
Wed. 23 at Harrison W 63 - 48       2 - 5 (1 - 1)
Tue. 29 Finneytown W 69 - 49       3 - 5 (1 - 1)
Wed. 30 at Hughes W 80 - 71       4 - 5 (1 - 1)
Jan. 2010 OPPONENT RESULT RECORD
Tue. 5 at Norwood W 74 - 64       5 - 5 (2 - 1)
Fri. 8 Mount Healthy L 63 - 57       5 - 6 (2 - 2)
Fri. 15 at Ross W 47 - 39       6 - 6 (3 - 2)
Tue. 19 at CHCA W 66 - 56       7 - 6 (3 - 2)
Fri. 22 at Edgewood W 68 - 53       8 - 6 (4 - 2)
Fri. 29 at Talawanda W 61 - 48       9 - 6 (5 - 2)
Feb. 2010 OPPONENT RESULT RECORD
Tue. 9 at Walnut Hills score not reported       9 - 6 (5 - 2)
Wed. 10 Norwood W 68 - 45       10 - 6 (6 - 2)
Fri. 12 at Mount Healthy L 64 - 53       10 - 7 (6 - 3)
Tue. 16 at Colerain L 76 - 59       10 - 8 (6 - 3)
Fri. 19 Ross W 65 - 49       11 - 8 (7 - 3)
Mon. 22 Fairfield W 60 - 53       postseason 12 - 8 (7 - 3)
Fri. 26 at Glen Este W 73 - 68       postseason 13 - 8 (7 - 3)
Mar. 2010 OPPONENT RESULT RECORD
Fri. 5 at LaSalle L 77 - 40       postseason 13 - 9 (7 - 3)

Ohio High School Bowling