Northwest
Boys Basketball

Updated: 2/28/2005

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Nov. 2004 OPPONENT RESULT RECORD
Fri. 26 at Finneytown W 81 - 71       1 - 0 (0 - 0)
Tue. 30 Roger Bacon L 60 - 57       1 - 1 (0 - 0)
Dec. 2004 OPPONENT RESULT RECORD
Fri. 3 Little Miami L 75 - 69       1 - 2 (0 - 1)
Tue. 7 at Goshen W 61 - 41       2 - 2 (1 - 1)
Fri. 10 at Norwood W 61 - 50       3 - 2 (2 - 1)
Tue. 14 Turpin W 69 - 58       4 - 2 (3 - 1)
Fri. 17 at Ross W 63 - 39       5 - 2 (4 - 1)
Tue. 21 Kings L 70 - 58       5 - 3 (4 - 2)
Jan. 2005 OPPONENT RESULT RECORD
Tue. 4 at Anderson W 52 - 47       6 - 3 (4 - 2)
Fri. 7 at Wilmington W 53 - 49       7 - 3 (5 - 2)
Fri. 14 at Little Miami W 55 - 42       8 - 3 (6 - 2)
Sat. 15 Colerain W 80 - 72       9 - 3 (6 - 2)
Tue. 18 Goshen W 73 - 56       10 - 3 (7 - 2)
Fri. 21 Norwood W 52 - 40       11 - 3 (8 - 2)
Tue. 25 at Turpin L 50 - 45       11 - 4 (8 - 3)
Fri. 28 Ross W 54 - 49       12 - 4 (9 - 3)
Feb. 2005 OPPONENT RESULT RECORD
Fri. 4 at Kings L 62 - 51       12 - 5 (9 - 4)
Tue. 8 at Fairfield L 45 - 37       12 - 6 (9 - 4)
Fri. 11 Wilmington W 66 - 53       13 - 6 (10 - 4)
Sat. 12 Harrison W 61 - 55       14 - 6 (10 - 4)
Thu. 17 Aiken W 86 - 71       postseason 15 - 6 (10 - 4)
Mon. 21 Moeller (#4) L 59 - 37       postseason 15 - 7 (10 - 4)

Ohio High School Bowling