Norwood
Boys Basketball

Updated: 2/28/2005

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Nov. 2004 OPPONENT RESULT RECORD
Sat. 27 at Reading L 56 - 42       0 - 1 (0 - 0)
Tue. 30 at Finneytown L 58 - 34       0 - 2 (0 - 0)
Dec. 2004 OPPONENT RESULT RECORD
Fri. 3 Goshen L 53 - 35       0 - 3 (0 - 1)
Sat. 4 C.H.C.A L 60 - 59       0 - 4 (0 - 1)
Tue. 7 at Ross L 43 - 42       0 - 5 (0 - 2)
Fri. 10 Northwest L 61 - 50       0 - 6 (0 - 3)
Tue. 14 at Kings L 44 - 28       0 - 7 (0 - 4)
Fri. 17 Little Miami L 67 - 48       0 - 8 (0 - 5)
Tue. 21 at Wilmington L 56 - 41       0 - 9 (0 - 6)
Jan. 2005 OPPONENT RESULT RECORD
Fri. 7 at Turpin L 57 - 35       0 - 10 (0 - 7)
Tue. 11 Walnut Hills L 44 - 39       0 - 11 (0 - 7)
Fri. 14 at Goshen L 54 - 33       0 - 12 (0 - 8)
Tue. 18 Ross L 50 - 41       0 - 13 (0 - 9)
Fri. 21 at Northwest L 52 - 40       0 - 14 (0 - 10)
Tue. 25 Kings L 56 - 33       0 - 15 (0 - 11)
Fri. 28 at Little Miami L 41 - 32       0 - 16 (0 - 12)
Feb. 2005 OPPONENT RESULT RECORD
Wed. 2 at Clermont Northeastern L 33 - 31       0 - 17 (0 - 12)
Fri. 4 Wilmington L 55 - 35       0 - 18 (0 - 13)
Tue. 8 at Purcell Marian L 47 - 35       0 - 19 (0 - 13)
Fri. 11 Turpin L 74 - 48       0 - 20 (0 - 14)
Fri. 18 Taylor W 52 - 38       postseason 1 - 20 (0 - 14)
Wed. 23 Taft (#1) L 81 - 36       postseason 1 - 21 (0 - 14)

Ohio High School Bowling