Little Miami
Boys Basketball

Updated: 2/28/2005

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Nov. 2004 OPPONENT RESULT RECORD
Fri. 26 at Clinton Massie L 56 - 44       0 - 1 (0 - 0)
Sat. 27 at Franklin W 76 - 68       1 - 1 (0 - 0)
Dec. 2004 OPPONENT RESULT RECORD
Fri. 3 at Northwest W 75 - 69       2 - 1 (1 - 0)
Tue. 7 at Turpin W 52 - 46       3 - 1 (2 - 0)
Fri. 10 Kings L 66 - 44       3 - 2 (2 - 1)
Tue. 14 Wilmington L 54 - 53       3 - 3 (2 - 2)
Fri. 17 at Norwood W 67 - 48       4 - 3 (3 - 2)
Tue. 21 Ross W 58 - 51       5 - 3 (4 - 2)
Mon. 27 at Ridgeville Christian W 64 - 52       6 - 3 (4 - 2)
Tue. 28 at Monroe W 68 - 62       7 - 3 (4 - 2)
Jan. 2005 OPPONENT RESULT RECORD
Tue. 4 at Blanchester W 39 - 37       8 - 3 (4 - 2)
Fri. 7 at Goshen L 45 - 44       8 - 4 (4 - 3)
Fri. 14 Northwest L 55 - 42       8 - 5 (4 - 4)
Tue. 18 Turpin L 39 - 34       8 - 6 (4 - 5)
Tue. 25 at Wilmington L 60 - 59       8 - 7 (4 - 6)
Fri. 28 Norwood W 41 - 32       9 - 7 (5 - 6)
Feb. 2005 OPPONENT RESULT RECORD
Fri. 4 at Ross W 54 - 40       10 - 7 (6 - 6)
Tue. 8 Glen Este L 60 - 55       10 - 8 (6 - 6)
Fri. 11 Goshen W 48 - 46       11 - 8 (7 - 6)
Mon. 14 at Kings L 64 - 58       postseason 11 - 9 (7 - 7)
Fri. 18 Dunbar (#1) L 102 - 48       postseason 11 - 10 (7 - 7)

Ohio High School Bowling