Kings
Boys Basketball

Updated: 4/13/2010

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Dec. 2009 OPPONENT RESULT RECORD
Fri. 4 at Edgewood L 50 - 44       0 - 1 (0 - 0)
Tue. 8 Fairfield L 59 - 50       0 - 2 (0 - 0)
Fri. 11 Amelia W 75 - 56       1 - 2 (1 - 0)
Tue. 15 Mason L 60 - 41       1 - 3 (1 - 0)
Fri. 18 Turpin W 58 - 35       2 - 3 (2 - 0)
Tue. 29 Sycamore L 43 - 30       2 - 4 (2 - 0)
Jan. 2010 OPPONENT RESULT RECORD
Tue. 5 at Wilmington L 71 - 49       2 - 5 (2 - 1)
Fri. 8 at Little Miami W 47 - 27       3 - 5 (3 - 1)
Tue. 12 Colerain L 63 - 51       3 - 6 (3 - 1)
Fri. 15 Walnut Hills L 57 - 32       3 - 7 (3 - 2)
Sat. 16 at Harrison W 52 - 44       4 - 7 (3 - 2)
Tue. 19 Lebanon L 54 - 49       4 - 8 (3 - 2)
Fri. 22 at Amelia W 75 - 45       5 - 8 (4 - 2)
Tue. 26 at Loveland L 66 - 57       5 - 9 (4 - 2)
Fri. 29 at Turpin W 61 - 49       6 - 9 (5 - 2)
Feb. 2010 OPPONENT RESULT RECORD
Tue. 2 at Monroe W 60 - 44       7 - 9 (5 - 2)
Fri. 12 Little Miami L 61 - 55       7 - 10 (5 - 3)
Sat. 13 Milford L 55 - 46       7 - 11 (5 - 3)
Thu. 18 Wilmington L 63 - 42       7 - 12 (5 - 4)
Fri. 19 at Walnut Hills L 41 - 31       7 - 13 (5 - 5)
Tue. 23 at Anderson L 61 - 49       postseason 7 - 14 (5 - 5)

Ohio High School Bowling