Kings
Boys Basketball

Updated: 2/29/2008

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Nov. 2007 OPPONENT RESULT RECORD
Sat. 24 Fairfield W 64 - 57    OT    1 - 0 (0 - 0)
Tue. 27 Milford L 49 - 47       1 - 1 (0 - 0)
Fri. 30 at Walnut Hills W 60 - 46       2 - 1 (1 - 0)
Dec. 2007 OPPONENT RESULT RECORD
Tue. 4 at Loveland L 62 - 59    OT    2 - 2 (1 - 0)
Fri. 7 Amelia W 70 - 49       3 - 2 (2 - 0)
Tue. 11 Northwest W 61 - 52       4 - 2 (2 - 0)
Fri. 14 Turpin W 61 - 52       5 - 2 (3 - 0)
Fri. 21 at Wilmington L 59 - 56    OT    5 - 3 (3 - 1)
Thu. 27 at Jackson W 74 - 43       6 - 3 (3 - 1)
Jan. 2008 OPPONENT RESULT RECORD
Fri. 4 Little Miami W 58 - 39       7 - 3 (4 - 1)
Tue. 8 at Mount Healthy W 66 - 48       8 - 3 (4 - 1)
Fri. 11 Walnut Hills W 50 - 36       9 - 3 (5 - 1)
Tue. 15 Mason L 48 - 45       9 - 4 (5 - 1)
Fri. 18 at Amelia W 56 - 39       10 - 4 (6 - 1)
Tue. 22 Lebanon L 63 - 61       10 - 5 (6 - 1)
Fri. 25 at Turpin W 55 - 51       11 - 5 (7 - 1)
Tue. 29 at West Carrollton L 59 - 48       11 - 6 (7 - 1)
Feb. 2008 OPPONENT RESULT RECORD
Fri. 1 Wilmington L 51 - 42       11 - 7 (7 - 2)
Tue. 5 at Harrison W 57 - 36       12 - 7 (7 - 2)
Fri. 8 at Little Miami W 65 - 50       13 - 7 (8 - 2)
Fri. 15 Anderson W 60 - 39       postseason 14 - 7 (8 - 2)
Fri. 22 St. Xavier L 64 - 40       postseason 14 - 8 (8 - 2)

Ohio High School Bowling