Kings
Boys Basketball

Updated: 2/28/2005

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Nov. 2004 OPPONENT RESULT RECORD
Tue. 30 Loveland W 49 - 47       1 - 0 (0 - 0)
Dec. 2004 OPPONENT RESULT RECORD
Fri. 3 at Turpin W 54 - 46       2 - 0 (1 - 0)
Tue. 7 at Wilmington W 59 - 51       3 - 0 (2 - 0)
Fri. 10 at Little Miami W 66 - 44       4 - 0 (3 - 0)
Tue. 14 Norwood W 44 - 28       5 - 0 (4 - 0)
Fri. 17 at Goshen W 50 - 39       6 - 0 (5 - 0)
Tue. 21 at Northwest W 70 - 58       7 - 0 (6 - 0)
Wed. 29 at Troy L 61 - 45       7 - 1 (6 - 0)
Thu. 30 at Colonel White W 63 - 55       8 - 1 (6 - 0)
Jan. 2005 OPPONENT RESULT RECORD
Fri. 7 Ross W 63 - 50       9 - 1 (7 - 0)
Tue. 11 Mt. Healthy W 76 - 73       10 - 1 (7 - 0)
Fri. 14 Turpin L 44 - 42       10 - 2 (7 - 1)
Sat. 15 at Indian Hill L 60 - 53       10 - 3 (7 - 1)
Tue. 18 Wilmington W 61 - 48       11 - 3 (8 - 1)
Tue. 25 at Norwood W 56 - 33       12 - 3 (9 - 1)
Fri. 28 Goshen W 67 - 57       13 - 3 (10 - 1)
Feb. 2005 OPPONENT RESULT RECORD
Tue. 1 at Mason W 59 - 55       14 - 3 (10 - 1)
Fri. 4 Northwest W 62 - 51       15 - 3 (11 - 1)
Fri. 11 at Ross W 53 - 40       16 - 3 (12 - 1)
Mon. 14 Little Miami W 64 - 58       postseason 17 - 3 (13 - 1)
Tue. 22 Mt. Healthy W 47 - 27       postseason 18 - 3 (13 - 1)
Sat. 26 Lakota West (#3) score not reported       postseason 18 - 3 (13 - 1)
Sat. 26 at Lakota West L 59 - 43       postseason 18 - 4 (13 - 1)

Ohio High School Bowling