Goshen
Boys Basketball

Updated: 2/28/2005

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Nov. 2004 OPPONENT RESULT RECORD
Fri. 26 at Blanchester W 70 - 52       1 - 0 (0 - 0)
Tue. 30 at Western Brown L 53 - 48       1 - 1 (0 - 0)
Dec. 2004 OPPONENT RESULT RECORD
Fri. 3 at Norwood W 53 - 35       2 - 1 (1 - 0)
Tue. 7 Northwest L 61 - 41       2 - 2 (1 - 1)
Fri. 10 at Wilmington L 52 - 43       2 - 3 (1 - 2)
Sat. 11 at Clermont Northeastern L 43 - 40       2 - 4 (1 - 2)
Fri. 17 Kings L 50 - 39       2 - 5 (1 - 3)
Sat. 18 at Ross W 65 - 43       3 - 5 (2 - 3)
Tue. 21 Turpin L 51 - 45       3 - 6 (2 - 4)
Jan. 2005 OPPONENT RESULT RECORD
Fri. 7 Little Miami W 45 - 44       4 - 6 (3 - 4)
Tue. 11 Glen Este W 61 - 53       5 - 6 (3 - 4)
Fri. 14 Norwood W 54 - 33       6 - 6 (4 - 4)
Tue. 18 at Northwest L 73 - 56       6 - 7 (4 - 5)
Fri. 21 Wilmington W 64 - 52       7 - 7 (5 - 5)
Fri. 28 at Kings L 67 - 57       7 - 8 (5 - 6)
Feb. 2005 OPPONENT RESULT RECORD
Wed. 2 New Richmond W 66 - 59       8 - 8 (5 - 6)
Fri. 4 at Turpin L 61 - 47       8 - 9 (5 - 7)
Mon. 7 Ross W 61 - 44       9 - 9 (6 - 7)
Tue. 8 Felicity-Franklin W 62 - 47       10 - 9 (6 - 7)
Fri. 11 at Little Miami L 48 - 46       10 - 10 (6 - 8)
Wed. 16 Walnut Hills L 45 - 33       postseason 10 - 11 (6 - 8)

Ohio High School Bowling