Anderson
Boys Basketball

Updated: 4/13/2010

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Dec. 2009 OPPONENT RESULT RECORD
Tue. 8 at Purcell Marian L 70 - 67       0 - 1 (0 - 0)
Tue. 15 at Northwest W 63 - 62    OT    1 - 1 (0 - 0)
Fri. 18 at Loveland L 56 - 47       1 - 2 (0 - 1)
Tue. 22 Walnut Hills L 60 - 31       1 - 3 (0 - 1)
Jan. 2010 OPPONENT RESULT RECORD
Tue. 5 at Glen Este L 72 - 53       1 - 4 (0 - 2)
Fri. 8 Milford W 60 - 58       2 - 4 (1 - 2)
Sat. 9 at Sycamore W 60 - 51       3 - 4 (1 - 2)
Fri. 15 at Harrison W 39 - 32       4 - 4 (2 - 2)
Tue. 19 Turpin W 70 - 51       5 - 4 (2 - 2)
Fri. 22 at Winton Woods L 70 - 39       5 - 5 (2 - 3)
Sat. 23 Finneytown W 68 - 60       6 - 5 (2 - 3)
Fri. 29 Loveland L 42 - 27       6 - 6 (2 - 4)
Sat. 30 McNicholas L 47 - 32       6 - 7 (2 - 4)
Feb. 2010 OPPONENT RESULT RECORD
Tue. 2 at Amelia W 43 - 29       7 - 7 (2 - 4)
Fri. 5 Glen Este L 52 - 50       7 - 8 (2 - 5)
Mon. 8 Winton Woods L 66 - 52       7 - 9 (2 - 6)
Fri. 12 at Milford L 56 - 50       7 - 10 (2 - 7)
Tue. 16 Indian Hill L 59 - 58       7 - 11 (2 - 7)
Fri. 19 Harrison W 61 - 41       8 - 11 (3 - 7)
Sat. 20 Clermont Northeastern W 52 - 43       9 - 11 (3 - 7)
Tue. 23 Kings W 61 - 49       postseason 10 - 11 (3 - 7)
Sat. 27 at St. Xavier L 53 - 35       postseason 10 - 12 (3 - 7)

Ohio High School Bowling