Amelia
Boys Basketball

Updated: 4/13/2010

 
Teams:

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Results
Dec. 2009 OPPONENT RESULT RECORD
Fri. 4 at Western Brown L 70 - 63       0 - 1 (0 - 0)
Sat. 5 at Glen Este L 65 - 61       0 - 2 (0 - 0)
Fri. 11 at Kings L 75 - 56       0 - 3 (0 - 1)
Tue. 15 at Mount Healthy L 67 - 45       0 - 4 (0 - 1)
Fri. 18 Wilmington L 86 - 50       0 - 5 (0 - 2)
Wed. 30 Batavia L 64 - 56       0 - 6 (0 - 2)
Jan. 2010 OPPONENT RESULT RECORD
Tue. 5 Walnut Hills L 66 - 50       0 - 7 (0 - 3)
Fri. 8 at Turpin L 68 - 52       0 - 8 (0 - 4)
Fri. 15 Little Miami L 63 - 43       0 - 9 (0 - 5)
Sat. 16 Clermont Northeastern L 72 - 56       0 - 10 (0 - 5)
Tue. 19 at Clark Montessori W 2 - 0       1 - 10 (0 - 5)
Fri. 22 Kings L 75 - 45       1 - 11 (0 - 6)
Tue. 26 at Goshen L 73 - 52       1 - 12 (0 - 6)
Fri. 29 at Wilmington L 75 - 36       1 - 13 (0 - 7)
Feb. 2010 OPPONENT RESULT RECORD
Tue. 2 Anderson L 43 - 29       1 - 14 (0 - 7)
Fri. 5 at Walnut Hills L 68 - 30       1 - 15 (0 - 8)
Fri. 12 Turpin L 48 - 36       1 - 16 (0 - 9)
Thu. 18 at Bethel-Tate L 72 - 56       1 - 17 (0 - 9)
Fri. 19 at Little Miami L 61 - 43       1 - 18 (0 - 10)
Mon. 22 Felicity-Franklin W 79 - 63       2 - 18 (0 - 10)
Fri. 26 LaSalle L 93 - 32       postseason 2 - 19 (0 - 10)

Ohio High School Bowling