Milford
Football

Updated: 12/5/2009

 
Teams:

Season: 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

Team Down Stats
  Per Game   First Downs   Third Downs   Fourth Downs   Penalties
  YDS RUSH PASS PTS   TOT RUSH PASS PEN   MADE ATT PCT   MADE ATT PCT   TOT YDS
Offensive 317 204 113 27   169 103 51 15   43 107 40.2   8 19 42.1   74 766
Opponents 280 224 56 21   143 104 23 16   37 95 38.9   4 19 21.1   78 818


Passing Stats
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Frank Sullivan 67 127 862 52.8 6.8 69 4 3.1 5 3.9 112.3
Shawn Taylor 15 36 265 41.7 7.4 45 1 2.8 1 2.8 107.1
Team 82 163 1127 50.3 6.9 69 5 3.1 6 3.7 111.1

Rushing Stats
  ATT YDS AVG LG TD
Nathan Termuhlen 190 1199 6.3 48 20
Shawn Taylor 69 321 4.7 42 4
Reggie Carson 59 441 7.5 70 3
Frank Sullivan 26 17 0.7 17 2
Ben Hittner 10 48 4.8 20 3
Jacob Bobo 9 13 1.4 10 0
Kyle Abner 4 15 3.8 11 0
Alex Weigel 3 -8 -2.7 4 0
Brian Kerber 3 -1 -0.3 1 0
Nathan D'Orazia 3 2 0.7 2 0
Chris Hoyas 3 3 1.0 5 0
Brian Wolbers 3 6 2.0 5 0
Kenny Shields 1 -14 -14.0 0 0
Jess Stankeveh 1 -3 -3.0 0 0
Team 384 2039 5.3 70 32

Receiving Stats
  REC YDS AVG LG TD
Shawn Taylor 18 169 9.4 29 1
Trey Strunk 17 307 18.1 47 0
Jackson Casto 12 193 16.1 33 2
Reggie Carson 10 109 10.9 21 0
Nathan Termuhlen 9 128 14.2 69 1
Jess Stankeveh 9 147 16.3 41 1
Ben Hittner 3 7 2.3 14 0
Ty Heinmiller 1 9 9.0 9 0
Daion Marshall 1 45 45.0 45 0
Tyler Wright 1 3 3.0 3 0
Ryan Golden 1 10 10.0 10 0
Team 82 1127 13.7 69 5

Scoring Stats
  TD RUSH REC RET 2PT FG PAT PTS
Nathan Termuhlen 21 20 1 0 1 0 0 128
Shawn Taylor 5 4 1 0 1 0 0 32
Kenny Shields 0 0 0 0 0 3 19 28
Ben Hittner 3 3 0 0 0 0 0 18
Reggie Carson 3 3 0 0 0 0 0 18
Frank Sullivan 2 2 0 0 0 0 0 12
Jackson Casto 2 0 2 0 0 0 0 12
Clay Rohrbacher 1 0 0 1 0 0 0 6
Jess Stankeveh 1 0 1 0 0 0 0 6
Jake Costa 0 0 0 0 0 0 6 6
Team 38 32 5 1 2 3 25 268

Kickoff Return Stats
  NO YDS AVG LNG TD
Reggie Carson 9 147 16.3 23 0
Shawn Taylor 6 97 16.2 22 0
Ryan Golden 2 45 22.5 23 0
Jess Stankeveh 2 26 13.0 16 0
Nathan Termuhlen 2 35 17.5 18 0
Ben Hittner 2 28 14.0 18 0
Ryan Kroger 1 2 2.0 2 0
Kenny Shields 1 4 4.0 4 0
Brandon Martin 1 18 18.0 18 0
Clay Rohrbacher 1 14 14.0 14 0
Team 27 416 15.4 23 0

Punt Return Stats
  NO YDS AVG LNG TD
Reggie Carson 5 35 7.0 18 0
Jess Stankeveh 2 19 9.5 17 0
JD Taylor 1 9 9.0 0 0
Ryan Golden 1 0 0.0 0 0
Team 9 63 7.0 18 0

Kicking Stats
  FG PCT LNG XP PTS
Kenny Shields 3/4 75.0 39 19/22 28
Jake Costa 0/0 0.0 0 6/9 6
Team 3/4 75.0 39 25/32 34

Punting Stats
  NO YDS AVG TB -20 LNG
Kenny Shields 32 1097 34.3 0 6 59
Frank Sullivan 2 75 37.5 0 1 53
Shawn Taylor 1 47 47.0 0 1 47
Team 35 1219 34.8 0 8 59

Defensive Stats
  SCK FF FR FUM TD INT YDS INT TD
Ryan Kroger 3.0 0 1 0 0 0 0
Dylan Meek 2.0 1 1 0 0 0 0
Kenny Shields 2.0 0 1 0 0 0 0
Brandon Fulton 0.0 0 2 0 0 0 0
Alex Prall 0.0 1 0 0 1 24 0
Robert Overbeck 0.0 1 1 0 0 0 0
Clay Rohrbacher 0.0 0 1 1 1 0 0
Logan Gittinger 0.0 0 0 0 1 0 0
Nathan D'Orazia 0.0 0 0 0 1 30 0
Marquis Jones 0.0 0 1 0 0 0 0
Alex Hord 0.0 1 0 0 0 0 0
Jess Stankeveh 0.0 0 0 0 1 0 0
Josh George 0.0 0 0 0 1 0 0
Ryan Golden 0.0 0 1 0 0 0 0
Nick Sharp 1.0 0 0 0 0 0 0
Team 8.0 4 11 1 6 54 0