Milford
Football

Updated: 11/21/2008

 
Teams:

Season: 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

Team Down Stats
  Per Game   First Downs   Third Downs   Fourth Downs   Penalties
  YDS RUSH PASS PTS   TOT RUSH PASS PEN   MADE ATT PCT   MADE ATT PCT   TOT YDS
Offensive 275 163 112 19   136 84 41 11   33 105 31.4   10 24 41.7   57 492
Opponents 314 212 102 24   156 111 34 11   39 99 39.4   7 19 36.8   69 609


Passing Stats
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Ethan Daiker 66 119 845 55.5 7.1 77 4 3.4 4 3.4 119.5
Shawn Taylor 9 20 194 45.0 9.7 55 2 10.0 2 10.0 139.5
Bryson Hall 0 4 0 0.0 0.0 0 0 0.0 1 25.0 -50.0
Reggie Carson 2 3 79 66.7 26.3 77 1 33.3 0 0.0 397.9
Team 77 146 1118 52.7 7.7 77 7 4.8 7 4.8 123.3

Rushing Stats
  ATT YDS AVG LG TD
Ethan Daiker 122 559 4.6 56 6
Nathan Termuhlen 86 413 4.8 55 5
Reggie Carson 75 340 4.5 39 3
Kenny Shields 28 146 5.2 28 1
Jacob Ohnmeis 19 103 5.4 27 2
Shawn Taylor 8 -9 -1.1 12 0
John Gratsch 6 38 6.3 25 0
Nathan D'Orazia 5 32 6.4 25 0
Bryson Hall 4 30 7.5 41 0
Ryan Slusher 2 -31 -15.5 0 0
Treavor Sammons 1 6 6.0 6 0
Team 356 1627 4.6 56 17

Receiving Stats
  REC YDS AVG LG TD
Shawn Taylor 19 222 11.7 41 1
Treavor Sammons 14 170 12.1 33 1
Brandon May 14 207 14.8 50 1
Reggie Carson 11 94 8.5 25 0
Jacob Ohnmeis 6 72 12.0 38 0
Nathan Termuhlen 5 141 28.2 77 2
Sam Strater 2 82 41.0 55 1
Kenny Shields 2 31 15.5 21 0
Ethan Daiker 2 79 39.5 77 1
Clay Rohrbacher 1 12 12.0 12 0
Chris Gardner 1 8 8.0 8 0
Team 77 1118 14.5 77 7

Scoring Stats
  TD RUSH REC RET 2PT FG PAT PTS
Nathan Termuhlen 7 5 2 0 0 0 0 42
Ethan Daiker 7 6 1 0 0 0 0 42
Reggie Carson 3 3 0 0 1 0 0 20
Troy Weigand 0 0 0 0 0 1 16 19
Shawn Taylor 3 0 1 2 0 0 0 18
Jacob Ohnmeis 2 2 0 0 1 0 0 14
Treavor Sammons 2 0 1 1 0 0 0 12
Kenny Shields 1 1 0 0 0 0 1 7
Brandon May 1 0 1 0 0 0 0 6
Sam Strater 1 0 1 0 0 0 0 6
Team 27 17 7 3 2 1 17 186

Kickoff Return Stats
  NO YDS AVG LNG TD
Nathan Termuhlen 13 258 19.8 35 0
Reggie Carson 6 126 21.0 49 0
Kenny Shields 4 60 15.0 23 0
Ryan Slusher 2 24 12.0 13 0
John Gratsch 1 10 10.0 10 0
Joseph Chandler 1 28 28.0 28 0
Team 28 506 18.1 49 0

Punt Return Stats
  NO YDS AVG LNG TD
Shawn Taylor 10 150 15.0 31 0
Reggie Carson 2 11 5.5 11 0
Ethan Daiker 1 7 7.0 7 0
Team 13 168 12.9 31 0

Kicking Stats
  FG PCT LNG XP PTS
Troy Weigand 1/1 100.0 30 16/19 19
Kenny Shields 0/1 0.0 0 1/2 1
Team 1/2 50.0 30 17/21 20

Punting Stats
  NO YDS AVG TB -20 LNG
Ethan Daiker 42 1321 31.5 3 7 49
Ryan Slusher 1 22 22.0 0 0 22
Team 43 1343 31.2 3 7 49

Defensive Stats
  SCK FF FR FUM TD INT YDS INT TD
Sam Strater 6.0 1 0 0 0 0 0
Shawn Taylor 0.0 1 0 0 4 132 2
Ross Lehr 2.0 0 1 0 0 0 0
Matt Evans 0.5 0 2 0 0 0 0
Brandon May 2.0 0 0 0 0 0 0
Treavor Sammons 0.0 0 0 0 2 39 1
Bryson Hall 0.0 0 1 0 1 -5 0
John Gratsch 0.0 1 0 0 1 6 0
Tyler Knittel-McDavid 0.0 1 1 0 0 0 0
Reggie Carson 0.0 0 0 0 2 -1 0
Nathan Termuhlen 0.0 0 1 0 0 0 0
JD Taylor 0.0 0 1 0 0 0 0
Kyle Tieman 1.0 0 0 0 0 0 0
Dylan Meek 0.5 0 0 0 0 0 0
Drew Bugajski 0.0 0 1 0 0 0 0
Alex Prall 0.0 0 0 0 1 -3 0
Brandon Fulton 0.0 1 0 0 0 0 0
Kenny Shields 1.0 0 0 0 0 0 0
Team 13.0 6 10 0 11 168 3