Football - Standings

Updated: 9/8/2010

Season: 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

Standings  
  Conference OVERALL
BUCKEYE W-L PCT PF PA W-L PCT PF PA STRK
Anderson 0 - 0 .000 0 0 2 - 0 1.000 63 29 W2
Glen Este 0 - 0 .000 0 0 1 - 1 .500 64 38 L1
Harrison 0 - 0 .000 0 0 1 - 1 .500 39 41 L1
Loveland 0 - 0 .000 0 0 1 - 1 .500 20 34 W1
Milford 0 - 0 .000 0 0 1 - 1 .500 74 44 L1
Winton Woods 0 - 0 .000 0 0 1 - 1 .500 70 73 W1
Standings  
  Conference OVERALL
CARDINAL W-L PCT PF PA W-L PCT PF PA STRK
Kings 0 - 0 .000 0 0 2 - 0 1.000 72 39 W2
Little Miami 0 - 0 .000 0 0 2 - 0 1.000 75 29 W2
Turpin 0 - 0 .000 0 0 2 - 0 1.000 59 26 W2
Walnut Hills 0 - 0 .000 0 0 1 - 1 .500 48 41 L1
Wilmington 0 - 0 .000 0 0 1 - 1 .500 21 14 W1
Standings  
  Conference OVERALL
SCARLET W-L PCT PF PA W-L PCT PF PA STRK
Ross 0 - 0 .000 0 0 2 - 0 1.000 63 28 W2
Northwest 0 - 0 .000 0 0 1 - 1 .500 50 45 L1
Edgewood 0 - 0 .000 0 0 0 - 2 .000 7 49 L2
Mount Healthy 0 - 0 .000 0 0 0 - 2 .000 33 58 L2
Norwood 0 - 0 .000 0 0 0 - 2 .000 7 81 L2
Talawanda 0 - 0 .000 0 0 0 - 2 .000 0 72 L2


 Recent Results
Friday, September 03, 2010
Oak Hills 41, Harrison 14      
Amelia 26, Northwest 10      
Anderson 49, Woodward 22      
Lakota East 24, Glen Este 21      
Kings 38, Milford 18      
Little Miami 20, Goshen 17      
Purcell Marian 31, Norwood 0      
Wilmington 14, Miami Trace 0      
Loveland 14, Lebanon 10      
Fenwick 42, Talawanda 0      
East Central 28, Edgewood 0      
Brebeuf Jesuit Prep, IN 28, Mount Healthy 13      
Turpin 35, Wyoming 20      
Western Hills 35, Walnut Hills 28      
Winton Woods 49, Withrow 35      
Ross 42, Monroe 28      
Ohio High School Bowling