Boys Tennis - Standings

Updated: 5/27/2010

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Standings
  Conference OVERALL
BUCKEYE W-L PCT W-L PCT
 Loveland 5 - 0 1.000 11 - 5 .688
 Anderson 4 - 1 .800 8 - 7 .533
 Milford 3 - 2 .600 8 - 6 .571
 Harrison 2 - 3 .400 6 - 8 .429
 Winton Woods 1 - 4 .200 3 - 9 .250
 Glen Este 0 - 5 .000 4 - 8 .333
Standings
  Conference OVERALL
CARDINAL W-L PCT W-L PCT
 Walnut Hills 5 - 0 1.000 10 - 4 .714
 Turpin 4 - 1 .800 6 - 13 .316
 Kings 3 - 2 .600 3 - 4 .429
 Wilmington 2 - 3 .400 11 - 5 .688
 Little Miami 1 - 4 .200 10 - 8 .556
 Amelia 0 - 5 .000 4 - 12 .255
Standings
  Conference OVERALL
SCARLET W-L PCT W-L PCT
 Talawanda 4 - 0 1.000 12 - 6 .667
 Northwest 3 - 1 .750 11 - 4 .733
 Ross 2 - 2 .500 5 - 7 .417
 Norwood 1 - 3 .250 1 - 7 .125
 Mount Healthy 0 - 0 .000 0 - 0 .000
 Edgewood 0 - 4 .000 1 - 9 .100


Ohio High School Bowling