Baseball - Standings
Updated: 5/24/2010
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Milford | 8 - 2 | .800 | 111 | 30 | 17 - 11 | .607 | 252 | 147 | L1 |
| Harrison | 7 - 3 | .700 | 88 | 54 | 17 - 11 | .607 | 226 | 180 | L1 |
| Loveland | 7 - 3 | .700 | 94 | 58 | 16 - 11 | .593 | 245 | 177 | L1 |
| Anderson | 5 - 5 | .500 | 76 | 45 | 16 - 12 | .571 | 213 | 175 | L1 |
| Glen Este | 3 - 7 | .300 | 68 | 87 | 8 - 18 | .308 | 174 | 247 | L1 |
| Winton Woods | 0 - 10 | .000 | 15 | 178 | 3 - 18 | .143 | 75 | 268 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| CARDINAL | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Turpin | 9 - 1 | .900 | 83 | 25 | 22 - 4 | .846 | 288 | 139 | L2 |
| Little Miami | 8 - 2 | .800 | 67 | 39 | 19 - 6 | .760 | 193 | 114 | L3 |
| Walnut Hills | 5 - 5 | .500 | 33 | 45 | 14 - 13 | .519 | 167 | 178 | L1 |
| Kings | 5 - 5 | .500 | 50 | 40 | 15 - 14 | .517 | 166 | 153 | L1 |
| Wilmington | 3 - 7 | .300 | 42 | 64 | 8 - 17 | .320 | 146 | 190 | L4 |
| Amelia | 0 - 10 | .000 | 30 | 92 | 5 - 19 | .208 | 124 | 237 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Ross | 10 - 0 | 1.000 | 122 | 22 | 23 - 5 | .821 | 260 | 87 | L1 |
| Talawanda | 8 - 2 | .800 | 86 | 33 | 16 - 13 | .552 | 189 | 170 | L1 |
| Northwest | 4 - 6 | .400 | 60 | 87 | 12 - 15 | .444 | 233 | 229 | L11 |
| Edgewood | 4 - 6 | .400 | 71 | 83 | 9 - 18 | .333 | 194 | 234 | L1 |
| Mount Healthy | 2 - 8 | .200 | 41 | 94 | 9 - 14 | .391 | 141 | 183 | L3 |
| Norwood | 2 - 8 | .200 | 35 | 96 | 8 - 15 | .348 | 153 | 217 | L2 |
