Boys Golf - Standings

Updated: 10/2/2008

Season: 2006 | 2007 | 2008 | 2009 | 2010

Standings
  Conference OVERALL
BUCKEYE W-L PCT W-L PCT
 Milford 5 - 0 1.000 12 - 0 1.000
 Loveland 4 - 1 .800 8 - 3 .727
 Anderson 3 - 2 .600 5 - 9 .357
 Harrison 2 - 3 .400 5 - 6 .455
 Winton Woods 1 - 4 .200 3 - 8 .273
 Glen Este 0 - 5 .000 0 - 12 .000
Standings
  Conference OVERALL
CARDINAL W-L PCT W-L PCT
 Wilmington 5 - 0 1.000 8 - 0 1.000
 Turpin 3 - 2 .600 7 - 6 .538
 Kings 3 - 2 .600 5 - 6 .455
 Little Miami 2 - 3 .400 12 - 4 .750
 Walnut Hills 1 - 4 .200 9 - 8 .529
 Amelia 1 - 4 .200 7 - 8 .467
Standings
  Conference OVERALL
SCARLET W-L PCT W-L PCT
 Talawanda 5 - 0 1.000 15 - 2 .882
 Edgewood 4 - 1 .800 10 - 5 .667
 Ross 3 - 2 .600 8 - 7 .533
 Northwest 2 - 3 .400 2 - 14 .125
 Norwood 1 - 4 .200 3 - 11 .214
 Mount Healthy 0 - 5 .000 0 - 12 .000


Ohio High School Bowling