Boys Golf - Standings

Updated: 10/17/2007

Season: 2006 | 2007 | 2008 | 2009 | 2010

Standings
  Conference OVERALL
BUCKEYE W-L PCT W-L PCT
 Harrison 5 - 0 1.000 7 - 6 .538
 Milford 4 - 1 .800 8 - 3 .727
 Loveland 3 - 2 .600 10 - 3 .769
 Anderson 2 - 3 .400 2 - 5 .286
 Winton Woods 1 - 4 .200 2 - 12 .143
 Glen Este 0 - 5 .000 2 - 6 .250
Standings
  Conference OVERALL
CARDINAL W-L PCT W-L PCT
 Wilmington 5 - 0 1.000 12 - 0 1.000
 Kings 4 - 1 .800 6 - 6 .500
 Turpin 3 - 2 .600 6 - 5 .545
 Amelia 2 - 3 .400 3 - 9 .250
 Little Miami 1 - 4 .200 10 - 10 .500
 Walnut Hills 0 - 5 .000 7 - 9 .438
Standings
  Conference OVERALL
SCARLET W-L PCT W-L PCT
 Talawanda 5 - 0 1.000 13 - 1 .929
 Edgewood 3 - 2 .600 9 - 10 .474
 Ross 3 - 2 .600 6 - 10 .375
 Northwest 3 - 2 .600 3 - 13 .188
 Mount Healthy 1 - 4 .200 6 - 12 .333
 Norwood 0 - 5 .000 1 - 11 .083


Ohio High School Bowling