Boys Golf - Standings

Updated: 10/11/2006

Season: 2006 | 2007 | 2008 | 2009 | 2010

Standings
  Conference OVERALL
BUCKEYE W-L PCT W-L PCT
 Loveland 4 - 1 .800 9 - 4 .692
 Mason 4 - 1 .800 4 - 4 .500
 Harrison 3 - 2 .600 6 - 2 .750
 Anderson 3 - 2 .600 4 - 8 .333
 Glen Este 1 - 4 .200 1 - 8 .111
 Winton Woods 0 - 5 .000 3 - 9 .250
Standings
  Conference OVERALL
CARDINAL W-L PCT W-L PCT
 Kings 5 - 0 1.000 11 - 1 .917
 Wilmington 4 - 1 .800 8 - 1 .889
 Turpin 3 - 2 .600 8 - 3 .727
 Amelia 2 - 3 .400 8 - 3 .727
 Little Miami 1 - 4 .200 10 - 8 .556
 Walnut Hills 0 - 5 .000 3 - 9 .250
Standings
  Conference OVERALL
SCARLET W-L PCT W-L PCT
 Talawanda 5 - 0 1.000 11 - 0 1.000
 Northwest 4 - 1 .800 10 - 6 .625
 Edgewood 3 - 2 .600 8 - 6 .571
 Ross 2 - 3 .400 3 - 11 .214
 Mount Healthy 1 - 4 .200 5 - 10 .333
 Norwood 0 - 5 .000 0 - 15 .000


Ohio High School Bowling