February 09, 2010    
FAVC
|
Fall
|
Winter
|
Spring
|
Schools
|
Links
 
Boys Golf - Standings 
Updated: 10/8/2009 
Season: 2006 |   2007 |   2008 |   2009  
























Standings Conference Overall
BUCKEYE W-L PCT W-L PCT
 Loveland 5 - 0 1.000 7 - 3 .700
 Anderson 4 - 1 .800 11 - 1 .917
 Harrison 3 - 2 .600 8 - 3 .727
 Milford 2 - 3 .400 7 - 6 .538
 Glen Este 1 - 4 .200 2 - 11 .154
 Winton Woods 0 - 5 .000 1 - 11 .083
Standings Conference Overall
CARDINAL W-L PCT W-L PCT
 Wilmington 5 - 0 1.000 11 - 0 1.000
 Kings 4 - 1 .800 9 - 8 .529
 Turpin 3 - 2 .600 10 - 5 .667
 Little Miami 2 - 3 .400 8 - 5 .615
 Walnut Hills 1 - 4 .200 6 - 9 .400
 Amelia 0 - 5 .000 4 - 9 .308
Standings Conference Overall
SCARLET W-L PCT W-L PCT
 Ross 5 - 0 1.000 12 - 7 .632
 Talawanda 4 - 1 .800 13 - 2 .867
 Edgewood 3 - 2 .600 10 - 6 .625
 Northwest 2 - 3 .400 4 - 7 .364
 Norwood 1 - 4 .200 8 - 6 .571
 Mount Healthy 0 - 5 .000 0 - 17 .000
 
Ohio High School Bowling
Cincinnati Sports Medicine & Orthopaedic Center
Graduate Service Inc.
Apex Awards