Boys Bowling - Standings

Updated: 2/23/2010

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Standings
  Conference OVERALL
BUCKEYE W-L PCT W-L PCT
 Glen Este 9 - 1 .900 16 - 1 .941
 Harrison 8 - 2 .800 13 - 5 .702
 Loveland 5 - 5 .500 9 - 8 .529
 Milford 4 - 6 .400 12 - 9 .571
 Anderson 4 - 6 .400 7 - 7 .500
 Winton Woods 0 - 10 .000 1 - 14 .067
Standings
  Conference OVERALL
CARDINAL W-L PCT W-L PCT
 Walnut Hills 9 - 1 .900 13 - 4 .765
 Wilmington 9 - 1 .900 13 - 6 .684
 Turpin 5 - 5 .500 8 - 10 .444
 Little Miami 3 - 7 .300 4 - 14 .222
 Kings 2 - 8 .200 3 - 12 .200
 Amelia 2 - 8 .200 3 - 13 .188
Standings
  Conference OVERALL
SCARLET W-L PCT W-L PCT
 Northwest 4 - 0 1.000 14 - 2 .875
 Mount Healthy 2 - 2 .500 7 - 12 .368
 Edgewood 0 - 0 .000 0 - 0 .000
 Ross 0 - 0 .000 0 - 0 .000
 Talawanda 0 - 0 .000 0 - 0 .000
 Norwood 0 - 4 .000 6 - 10 .375


Ohio High School Bowling