Academic - Standings

Updated: 2/22/2010

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Standings
  Conference OVERALL
BUCKEYE W-L-T PCT W-L-T PCT
 Loveland 10 - 0 - 0 1.000 13 - 1 - 0 .929
 Milford 7 - 3 - 0 .700 8 - 5 - 1 .595
 Anderson 5 - 5 - 0 .500 7 - 7 - 0 .500
 Harrison 5 - 5 - 0 .500 6 - 8 - 0 .429
 Glen Este 3 - 7 - 0 .300 4 - 10 - 0 .286
 Winton Woods 0 - 10 - 0 .000 0 - 13 - 1 .024
Standings
  Conference OVERALL
CARDINAL W-L-T PCT W-L-T PCT
 Walnut Hills 10 - 0 - 0 1.000 14 - 0 - 0 1.000
 Wilmington 6 - 4 - 0 .600 10 - 4 - 0 .714
 Turpin 5 - 5 - 0 .500 7 - 7 - 0 .500
 Little Miami 3 - 6 - 1 .333 7 - 6 - 1 .524
 Kings 3 - 7 - 0 .300 7 - 7 - 0 .500
 Amelia 2 - 7 - 1 .233 6 - 7 - 1 .452
Standings
  Conference OVERALL
SCARLET W-L-T PCT W-L-T PCT
 Talawanda 9 - 1 - 0 .900 9 - 4 - 1 .667
 Ross 7 - 3 - 0 .700 8 - 6 - 0 .571
 Northwest 5 - 4 - 1 .533 6 - 7 - 1 .452
 Norwood 4 - 5 - 1 .433 4 - 9 - 1 .310
 Edgewood 3 - 5 - 2 .367 4 - 8 - 2 .333
 Mount Healthy 0 - 10 - 0 .000 1 - 12 - 1 .095


Ohio High School Bowling