Girls Basketball - Standings

Updated: 2/27/2008

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Standings  
  Conference OVERALL
BUCKEYE W-L PCT PF PA W-L PCT PF PA STRK
Winton Woods 10 - 0 1.000 61.5 32.7 23 - 2 .920 61.4 36.2 L1
Loveland 7 - 3 .700 51.6 45.2 17 - 4 .810 54.2 41.9 L2
Anderson 6 - 4 .600 50.9 49.3 15 - 7 .682 50.0 43.4 L1
Glen Este 5 - 5 .500 53.0 50.3 11 - 10 .524 52.2 48.6 L1
Harrison 2 - 8 .200 42.5 61.0 8 - 13 .381 46.6 55.0 L2
Milford 0 - 10 .000 37.4 58.4 2 - 19 .095 39.6 55.4 L15
Standings  
  Conference OVERALL
CARDINAL W-L PCT PF PA W-L PCT PF PA STRK
Walnut Hills 10 - 0 1.000 61.1 40.4 21 - 3 .875 57.6 41.8 L1
Wilmington 6 - 4 .600 54.4 49.6 14 - 7 .667 54.1 47.4 L2
Kings 6 - 4 .600 52.8 46.7 12 - 10 .545 49.0 46.6 L1
Turpin 4 - 6 .400 44.0 49.6 15 - 8 .652 47.4 44.9 L1
Little Miami 3 - 7 .300 43.5 50.4 5 - 16 .238 42.3 51.9 L3
Amelia 1 - 9 .100 36.5 55.6 5 - 16 .238 39.0 54.4 L10
Standings  
  Conference OVERALL
SCARLET W-L PCT PF PA W-L PCT PF PA STRK
Northwest 9 - 1 .900 56.7 43.6 13 - 8 .619 54.6 50.3 L1
Talawanda 7 - 3 .700 48.5 43.2 12 - 10 .545 45.2 46.5 L1
Ross 6 - 4 .600 44.4 41.9 11 - 10 .524 42.4 40.6 L4
Mount Healthy 6 - 4 .600 48.2 46.4 9 - 12 .429 43.9 48.0 L2
Norwood 1 - 9 .100 37.0 50.2 6 - 15 .286 39.7 46.8 L4
Edgewood 1 - 9 .100 35.7 45.2 3 - 18 .143 33.0 46.1 L1


Ohio High School Bowling