Girls Basketball - Standings
Updated: 3/11/2010
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Anderson | 10 - 0 | 1.000 | 53.6 | 36.7 | 17 - 5 | .773 | 48.3 | 35.8 | L1 |
| Loveland | 7 - 3 | .700 | 47.9 | 42.6 | 14 - 8 | .636 | 49.8 | 45.0 | L1 |
| Harrison | 6 - 4 | .600 | 51.5 | 49.0 | 13 - 8 | .619 | 51.8 | 46.9 | L2 |
| Milford | 4 - 6 | .400 | 44.2 | 49.2 | 11 - 11 | .500 | 45.9 | 46.7 | L1 |
| Glen Este | 2 - 8 | .200 | 37.0 | 48.8 | 7 - 14 | .333 | 40.8 | 47.8 | L2 |
| Winton Woods | 1 - 9 | .100 | 44.5 | 52.4 | 3 - 18 | .143 | 42.8 | 53.5 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| CARDINAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Walnut Hills | 10 - 0 | 1.000 | 56.4 | 34.6 | 21 - 4 | .840 | 51.7 | 37.5 | L1 |
| Kings | 7 - 3 | .700 | 48.0 | 44.9 | 12 - 9 | .571 | 50.1 | 46.8 | L5 |
| Little Miami | 5 - 5 | .500 | 47.4 | 48.9 | 10 - 11 | .476 | 47.2 | 46.9 | L1 |
| Wilmington | 3 - 7 | .300 | 41.1 | 47.4 | 11 - 10 | .524 | 45.3 | 44.2 | L1 |
| Turpin | 3 - 7 | .300 | 50.8 | 56.0 | 10 - 11 | .476 | 51.8 | 52.3 | L1 |
| Amelia | 2 - 8 | .200 | 47.5 | 59.4 | 7 - 14 | .333 | 51.4 | 56.7 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Mount Healthy | 8 - 2 | .800 | 57.4 | 45.8 | 14 - 7 | .667 | 56.8 | 48.3 | L1 |
| Ross | 7 - 3 | .700 | 55.6 | 43.2 | 15 - 8 | .652 | 51.2 | 43.6 | L1 |
| Northwest | 7 - 3 | .700 | 49.3 | 44.4 | 9 - 12 | .429 | 49.2 | 52.3 | L1 |
| Talawanda | 4 - 6 | .400 | 45.0 | 45.2 | 7 - 14 | .333 | 43.5 | 48.5 | L2 |
| Edgewood | 4 - 6 | .400 | 40.7 | 42.3 | 5 - 15 | .250 | 36.3 | 45.0 | L2 |
| Norwood | 0 - 10 | .000 | 25.5 | 52.6 | 5 - 16 | .238 | 30.1 | 43.4 | L2 |
