Boys Basketball - Standings

Updated: 3/20/2009

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Standings  
  Conference OVERALL
BUCKEYE W-L PCT PF PA W-L PCT PF PA STRK
Loveland 9 - 0 1.000 62.9 48.0 17 - 4 .810 58.6 49.9 L1
Anderson 7 - 2 .778 61.6 49.4 12 - 6 .667 60.2 51.1 L1
Milford 5 - 5 .500 56.6 53.4 12 - 9 .571 61.4 57.2 L2
Winton Woods 5 - 5 .500 59.0 55.5 11 - 11 .500 58.7 55.5 L1
Glen Este 3 - 7 .300 51.0 58.7 7 - 15 .318 47.1 56.8 L1
Harrison 0 - 10 .000 45.1 68.4 0 - 21 .000 44.3 68.0 L21
Standings  
  Conference OVERALL
CARDINAL W-L PCT PF PA W-L PCT PF PA STRK
Wilmington 9 - 1 .900 62.1 39.4 21 - 3 .875 61.0 44.3 L1
Walnut Hills 9 - 1 .900 61.8 44.4 17 - 4 .810 61.2 50.0 L1
Kings 5 - 5 .500 50.2 48.9 8 - 13 .381 49.8 49.5 L2
Amelia 3 - 7 .300 46.4 56.5 6 - 14 .300 49.4 58.1 L1
Little Miami 3 - 7 .300 44.5 59.3 6 - 15 .286 44.4 55.7 L2
Turpin 1 - 9 .100 43.0 59.5 4 - 16 .200 43.9 58.0 L2
Standings  
  Conference OVERALL
SCARLET W-L PCT PF PA W-L PCT PF PA STRK
Talawanda 10 - 0 1.000 65.3 53.4 16 - 6 .727 63.1 57.8 L1
Edgewood 6 - 4 .600 59.2 53.5 13 - 8 .619 58.5 53.1 L2
Ross 5 - 5 .500 47.1 50.6 8 - 13 .381 45.0 51.3 L1
Mount Healthy 4 - 6 .400 64.5 64.8 10 - 12 .455 61.3 63.5 L1
Norwood 3 - 7 .300 56.4 60.7 11 - 11 .500 57.6 55.2 L1
Northwest 2 - 8 .200 52.1 61.6 4 - 16 .200 49.6 63.4 L6


Ohio High School Bowling