Boys Basketball - Standings

Updated: 2/26/2008

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Standings  
  Conference OVERALL
BUCKEYE W-L PCT PF PA W-L PCT PF PA STRK
Winton Woods 9 - 1 .900 63.8 50.1 15 - 6 .714 61.8 54.7 L1
Milford 7 - 3 .700 56.0 48.8 15 - 6 .714 56.2 47.2 L4
Loveland 7 - 3 .700 54.7 46.2 13 - 9 .591 51.0 48.7 L1
Harrison 4 - 6 .400 53.2 60.2 9 - 12 .429 54.4 58.9 L2
Anderson 2 - 8 .200 50.4 56.5 8 - 13 .381 52.4 54.4 L1
Glen Este 1 - 9 .100 44.0 60.3 5 - 16 .238 44.7 56.7 L4
Standings  
  Conference OVERALL
CARDINAL W-L PCT PF PA W-L PCT PF PA STRK
Wilmington 9 - 1 .900 60.9 48.4 16 - 5 .762 60.7 46.9 L1
Kings 8 - 2 .800 57.3 47.2 14 - 8 .636 57.0 49.6 L1
Turpin 5 - 5 .500 54.7 53.9 14 - 8 .636 54.2 50.7 L1
Little Miami 4 - 6 .400 44.3 52.4 12 - 10 .545 50.5 50.6 L1
Walnut Hills 2 - 8 .200 49.1 55.7 9 - 13 .409 50.7 53.9 L1
Amelia 2 - 8 .200 49.9 58.6 8 - 13 .381 49.2 55.0 L4
Standings  
  Conference OVERALL
SCARLET W-L PCT PF PA W-L PCT PF PA STRK
Talawanda 10 - 0 1.000 71.0 47.0 18 - 5 .783 66.6 53.7 L1
Ross 7 - 3 .700 52.0 41.2 14 - 7 .667 52.5 43.9 L1
Edgewood 6 - 4 .600 56.5 52.5 15 - 7 .682 56.4 50.1 L1
Mount Healthy 5 - 5 .500 50.3 55.1 6 - 15 .286 51.8 63.8 L1
Northwest 2 - 8 .200 43.7 55.4 2 - 19 .095 42.2 60.5 L3
Norwood 0 - 10 .000 43.6 65.9 0 - 21 .000 48.1 67.8 L21


Ohio High School Bowling