Boys Basketball - Standings
Updated: 3/4/2007
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Mason | 10 - 0 | 1.000 | 55.3 | 40.6 | 17 - 4 | .810 | 53.8 | 44.7 | L1 |
| Anderson | 6 - 4 | .600 | 54.8 | 50.7 | 16 - 6 | .727 | 56.2 | 51.3 | L1 |
| Winton Woods | 6 - 4 | .600 | 55.0 | 50.3 | 12 - 9 | .571 | 57.5 | 54.7 | L2 |
| Loveland | 6 - 4 | .600 | 55.1 | 49.8 | 12 - 10 | .545 | 58.5 | 54.9 | L1 |
| Glen Este | 1 - 9 | .100 | 48.1 | 57.6 | 2 - 18 | .100 | 48.2 | 59.8 | L3 |
| Harrison | 1 - 9 | .100 | 40.0 | 59.3 | 2 - 19 | .095 | 39.2 | 57.3 | L11 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| CARDINAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Turpin | 8 - 2 | .800 | 56.9 | 49.8 | 16 - 6 | .727 | 57.5 | 51.8 | L1 |
| Kings | 8 - 2 | .800 | 55.1 | 45.6 | 14 - 6 | .700 | 55.1 | 45.3 | L1 |
| Wilmington | 7 - 3 | .700 | 54.4 | 44.7 | 14 - 7 | .667 | 60.0 | 51.9 | L2 |
| Amelia | 5 - 5 | .500 | 49.9 | 54.9 | 9 - 10 | .474 | 51.3 | 54.2 | L1 |
| Walnut Hills | 2 - 8 | .200 | 47.7 | 51.5 | 3 - 17 | .150 | 46.6 | 53.5 | L5 |
| Little Miami | 0 - 10 | .000 | 38.4 | 55.9 | 2 - 18 | .100 | 41.8 | 55.3 | L4 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Edgewood | 10 - 0 | 1.000 | 59.8 | 47.6 | 17 - 4 | .810 | 55.3 | 46.7 | L1 |
| Talawanda | 8 - 2 | .800 | 60.5 | 51.2 | 15 - 7 | .682 | 56.9 | 50.0 | L1 |
| Ross | 6 - 4 | .600 | 50.1 | 49.2 | 15 - 6 | .714 | 50.3 | 44.8 | L1 |
| Norwood | 4 - 6 | .400 | 56.0 | 54.6 | 10 - 12 | .455 | 57.7 | 58.4 | L1 |
| Northwest | 1 - 9 | .100 | 49.2 | 62.9 | 4 - 17 | .190 | 49.1 | 65.4 | L1 |
| Mount Healthy | 1 - 9 | .100 | 45.2 | 55.3 | 2 - 17 | .105 | 45.9 | 58.9 | L10 |
