Boys Basketball - Standings

Updated: 3/5/2006

Season: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Standings  
  Conference OVERALL
BUCKEYE W-L PCT PF PA W-L PCT PF PA STRK
Mason 13 - 1 .929 60.9 40.2 19 - 3 .864 57.1 41.2 L1
Amelia 10 - 4 .714 53.8 50.5 14 - 7 .667 53.8 50.9 L1
Glen Este 9 - 5 .643 55.4 53.9 15 - 7 .682 55.0 53.4 L1
Winton Woods 9 - 5 .643 56.4 49.4 12 - 9 .571 55.6 52.7 L3
Anderson 8 - 6 .571 55.9 50.9 14 - 8 .636 58.0 51.0 L1
Loveland 5 - 9 .357 59.8 58.7 6 - 16 .273 56.9 59.7 L1
Harrison 2 - 12 .143 43.1 61.9 2 - 19 .095 45.8 62.8 L4
Walnut Hills 0 - 14 .000 37.6 57.2 1 - 20 .048 35.9 55.0 L7
Standings  
  Conference OVERALL
CARDINAL W-L PCT PF PA W-L PCT PF PA STRK
Wilmington 11 - 1 .917 60.2 49.5 17 - 4 .810 60.5 50.2 L1
Northwest 10 - 2 .833 58.3 54.9 12 - 9 .571 58.4 59.3 L3
Ross 8 - 4 .667 53.5 45.7 14 - 8 .636 54.8 47.4 L1
Kings 6 - 6 .500 56.3 50.7 9 - 13 .409 51.1 51.0 L1
Little Miami 3 - 9 .250 52.6 62.8 9 - 12 .429 56.0 60.6 L4
Turpin 3 - 9 .250 46.8 50.8 5 - 17 .227 47.2 54.3 L1
Norwood 1 - 11 .083 51.2 64.5 2 - 19 .095 51.5 64.1 L15


Ohio High School Bowling