Boys Basketball - Standings
Updated: 2/28/2005
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Mason | 12 - 2 | .857 | 58.1 | 42.0 | 14 - 8 | .636 | 56.0 | 47.7 | L1 |
| Loveland | 10 - 4 | .714 | 62.1 | 53.9 | 16 - 6 | .727 | 62.8 | 53.9 | L1 |
| Amelia | 9 - 5 | .643 | 48.5 | 47.2 | 14 - 8 | .636 | 49.9 | 47.1 | L1 |
| Walnut Hills | 8 - 6 | .571 | 51.6 | 48.9 | 15 - 8 | .652 | 51.2 | 48.6 | L1 |
| Winton Woods | 8 - 6 | .571 | 55.4 | 53.6 | 11 - 11 | .500 | 57.0 | 57.8 | L1 |
| Anderson | 7 - 7 | .500 | 48.7 | 51.3 | 8 - 13 | .381 | 47.9 | 51.7 | L2 |
| Glen Este | 2 - 12 | .143 | 44.1 | 54.8 | 3 - 18 | .143 | 46.4 | 58.9 | L2 |
| Harrison | 0 - 14 | .000 | 36.2 | 53.1 | 1 - 20 | .048 | 39.7 | 56.1 | L20 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| CARDINAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Kings | 12 - 1 | .923 | 57.5 | 45.3 | 18 - 4 | .818 | 56.6 | 49.3 | L1 |
| Turpin | 11 - 3 | .786 | 54.6 | 48.7 | 16 - 6 | .727 | 54.7 | 49.4 | W3 |
| Northwest | 10 - 4 | .714 | 59.3 | 52.4 | 15 - 7 | .682 | 60.0 | 55.2 | L1 |
| Little Miami | 7 - 6 | .538 | 51.6 | 50.1 | 11 - 10 | .524 | 53.5 | 54.9 | L2 |
| Goshen | 6 - 8 | .429 | 51.1 | 51.0 | 10 - 11 | .476 | 52.2 | 50.8 | L2 |
| Wilmington | 6 - 8 | .429 | 53.0 | 53.3 | 9 - 12 | .429 | 52.7 | 53.0 | L3 |
| Ross | 3 - 11 | .214 | 46.1 | 55.5 | 8 - 14 | .364 | 46.8 | 52.9 | L1 |
| Norwood | 0 - 14 | .000 | 38.6 | 54.5 | 1 - 21 | .045 | 39.5 | 53.6 | L1 |
