Boys Basketball - Standings
Updated: 4/13/2010
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Winton Woods | 10 - 0 | 1.000 | 73.3 | 47.8 | 17 - 3 | .850 | 69.7 | 53.5 | L1 |
| Glen Este | 6 - 4 | .600 | 60.5 | 56.9 | 15 - 5 | .750 | 62.8 | 57.6 | L2 |
| Milford | 5 - 5 | .500 | 57.9 | 54.8 | 13 - 9 | .591 | 59.4 | 55.4 | L1 |
| Loveland | 4 - 6 | .400 | 49.6 | 54.9 | 7 - 15 | .318 | 51.4 | 58.0 | L1 |
| Anderson | 3 - 7 | .300 | 47.8 | 54.5 | 10 - 12 | .455 | 50.8 | 53.6 | L1 |
| Harrison | 2 - 8 | .200 | 38.3 | 58.5 | 5 - 16 | .238 | 43.3 | 55.9 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| CARDINAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Wilmington | 10 - 0 | 1.000 | 63.3 | 40.7 | 16 - 6 | .727 | 60.7 | 48.5 | L1 |
| Walnut Hills | 8 - 2 | .800 | 52.6 | 39.7 | 16 - 5 | .762 | 53.4 | 43.7 | L1 |
| Little Miami | 5 - 5 | .500 | 43.6 | 45.4 | 10 - 10 | .500 | 46.2 | 46.9 | L1 |
| Kings | 5 - 5 | .500 | 52.5 | 50.5 | 7 - 14 | .333 | 50.2 | 52.6 | L5 |
| Turpin | 2 - 8 | .200 | 43.0 | 54.3 | 6 - 14 | .300 | 50.2 | 57.0 | L4 |
| Amelia | 0 - 10 | .000 | 44.1 | 68.5 | 2 - 19 | .095 | 46.3 | 65.1 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Northwest | 7 - 3 | .700 | 62.7 | 54.1 | 13 - 9 | .591 | 62.3 | 59.3 | L1 |
| Mount Healthy | 7 - 3 | .700 | 54.1 | 50.6 | 10 - 11 | .476 | 52.6 | 55.0 | L2 |
| Edgewood | 6 - 4 | .600 | 53.5 | 52.3 | 11 - 10 | .524 | 52.0 | 54.7 | L1 |
| Ross | 5 - 5 | .500 | 48.0 | 49.1 | 9 - 12 | .429 | 43.5 | 48.0 | L1 |
| Norwood | 3 - 7 | .300 | 55.1 | 56.3 | 6 - 13 | .316 | 51.6 | 53.0 | L8 |
| Talawanda | 2 - 8 | .200 | 48.2 | 59.2 | 3 - 17 | .150 | 49.7 | 61.0 | L2 |
