February 09, 2010    
FAVC
|
Fall
|
Winter
|
Spring
|
Schools
|
Links
 
Boys Basketball - Standings 
Updated: 2/8/2010 
Season: 2005 |   2006 |   2007 |   2008 |   2009 |   2010  
























Standings Conference Overall
BUCKEYE W-L PCT PF PA W-L PCT PF PA STRK
 Winton Woods 7 - 0 1.000 74.3 44.0 13 - 2 .867 71.5 52.9 W1
 Glen Este 5 - 3 .625 60.6 57.9 13 - 3 .813 62.4 57.3 W4
 Loveland 4 - 4 .500 49.3 50.6 5 - 10 .333 51.1 54.5 W1
 Milford 3 - 4 .429 56.6 53.7 8 - 7 .533 60.1 56.7 L3
 Anderson 2 - 6 .250 45.9 56.0 7 - 9 .438 50.1 54.9 L2
 Harrison 2 - 6 .250 37.3 57.5 4 - 13 .235 42.5 56.1 L1
Standings Conference Overall
CARDINAL W-L PCT PF PA W-L PCT PF PA STRK
 Walnut Hills 7 - 0 1.000 56.4 35.7 13 - 1 .929 57.1 40.7 W5
 Wilmington 6 - 0 1.000 65.2 39.3 10 - 5 .667 59.7 49.0 L1
 Kings 5 - 2 .714 56.7 48.6 7 - 9 .438 51.9 51.4 W2
 Little Miami 2 - 5 .286 38.9 46.4 6 - 9 .400 44.5 47.1 W1
 Turpin 1 - 6 .143 44.6 57.4 5 - 10 .333 52.3 59.1 L5
 Amelia 0 - 8 .000 45.3 72.0 1 - 15 .063 45.4 64.4 L5
Standings Conference Overall
SCARLET W-L PCT PF PA W-L PCT PF PA STRK
 Northwest 5 - 2 .714 63.0 54.7 9 - 6 .600 63.5 58.1 W4
 Mount Healthy 5 - 2 .714 55.4 50.7 8 - 9 .471 54.1 55.3 L1
 Edgewood 4 - 3 .571 52.4 53.1 9 - 7 .563 52.2 53.1 W3
 Ross 4 - 3 .571 50.0 50.7 6 - 9 .400 43.3 48.8 L3
 Norwood 3 - 4 .429 57.3 54.4 6 - 8 .429 53.2 52.1 L3
 Talawanda 0 - 7 .000 49.9 64.3 1 - 13 .071 52.1 64.1 L12
 
 Recent Results
Monday, February 08, 2010
Winton Woods 66, Anderson 52    
Loveland 58, Harrison 33    
Saturday, February 06, 2010
Harrison 41, Ross 31    
Friday, February 05, 2010
Glen Este 52, Anderson 50    
Walnut Hills 68, Amelia 30    
Tuesday, February 02, 2010
Centerville 54, Wilmington 44    
Dayton Patterson 65, Mount Healthy 58    
Kings 60, Monroe 44    
Little Miami 57, Loveland 55  OT  
Glen Este 59, Turpin 55    
Walnut Hills 59, Milford 40    
LaSalle 56, Winton Woods 55    
Anderson 43, Amelia 29    
Trophy Awards
Ohio High School Bowling
Cincinnati Sports Medicine & Orthopaedic Center
Graduate Service Inc.