Kings
Boys Basketball

Updated: 3/5/2008

 
Teams:
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Aaron Gayhart 20 13.0 5.7 1.1 1.8 0.6 1.1 0.2 2.3 54.5 76.5 25.0
Matt Stevens 20 11.6 1.9 1.9 1.4 1.3 0.7 0.0 1.7 44.1 81.8 39.8
Derrick Harris 20 10.7 5.7 3.6 3.0 1.2 2.0 0.3 2.3 41.6 49.3 35.2
Danny Hagee 20 7.7 3.5 1.1 1.7 0.6 0.5 0.3 2.2 55.9 59.7 0.0
Mark Byrd 20 6.5 4.8 2.9 2.0 1.5 1.2 0.1 1.5 38.9 68.6 47.8
Calvin Scruby 20 3.5 1.7 3.7 1.0 3.7 0.8 0.1 2.3 35.4 68.8 28.9
Chris Burton 15 1.5 0.9 0.3 0.5 0.6 0.1 0.1 0.2 33.3 60.0 33.3
Zac Murphy 18 1.4 0.9 0.1 0.4 0.3 0.2 0.1 0.1 65.0 0.0 0.0
Alex Grant 20 1.2 1.4 0.3 0.8 0.4 0.2 0.0 0.8 30.0 61.1 0.0
Colin Medley 10 0.9 0.1 0.0 0.5 0.0 0.1 0.1 0.1 57.1 0.0 33.3
Spencer Berlekamp 8 0.8 0.4 0.1 0.4 0.3 0.0 0.0 0.1 40.0 100.0 0.0
Nick Bauer 10 0.6 0.8 0.3 0.5 0.6 0.5 0.0 0.3 14.3 50.0 0.0
Andrew Winebrenner 8 0.5 0.6 0.0 0.4 0.0 0.1 0.1 0.1 0.0 100.0 0.0
Chip Barkett 5 0.0 0.0 0.4 0.2 2.0 0.2 0.0 0.4 0.0 0.0 0.0
Team Averages 20 57.8 29.5 15.1 13.6 1.1 7.0 1.2 13.6 45.2 65.8 36.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Aaron Gayhart 20 91 167 75 98 2 8 259 42 71 113 22 35 22 4 46
Matt Stevens 20 79 179 27 33 47 118 232 5 32 37 37 28 14 0 33
Derrick Harris 20 79 190 36 73 19 54 213 34 80 114 72 60 39 5 46
Danny Hagee 20 57 102 40 67 0 0 154 36 33 69 21 33 9 6 44
Mark Byrd 20 42 108 35 51 11 23 130 21 75 96 58 40 23 2 30
Calvin Scruby 20 23 65 11 16 13 45 70 1 32 33 73 20 16 1 45
Chris Burton 15 6 18 9 15 2 6 23 3 10 13 5 8 2 2 3
Zac Murphy 18 13 20 0 1 0 1 26 6 10 16 2 7 4 1 1
Alex Grant 20 6 20 11 18 0 0 23 6 22 28 6 15 3 0 15
Colin Medley 10 4 7 0 0 1 3 9 1 0 1 0 5 1 1 1
Spencer Berlekamp 8 2 5 2 2 0 2 6 1 2 3 1 3 0 0 1
Nick Bauer 10 1 7 4 8 0 0 6 5 3 8 3 5 5 0 3
Andrew Winebrenner 8 0 1 4 4 0 0 4 1 4 5 0 3 1 1 1
Chip Barkett 5 0 2 0 0 0 1 0 0 0 0 2 1 1 0 2
Team Totals 20 403 891 254 386 95 261 1155 187 403 590 302 271 140 23 272