Kings
Boys Basketball

Updated: 3/7/2007

 
Teams:
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Justin Testerman 19 9.2 2.6 0.7 1.2 0.6 1.6 0.1 1.4 49.6 48.2 45.8
Conor Thomas 19 7.6 3.5 1.3 0.9 1.3 0.5 0.3 1.4 49.0 74.4 40.9
Chris Maxwell 16 6.7 4.3 1.6 1.3 1.2 2.1 0.1 1.7 47.1 60.6 50.0
Aaron Gayhart 18 6.4 2.6 0.4 0.8 0.5 0.6 0.1 1.3 55.1 77.4 31.3
Jeff Testerman 17 5.1 2.9 2.1 2.5 0.9 1.1 0.1 2.1 31.3 70.5 21.1
Calvin Scruby 19 4.7 1.4 2.7 1.4 2.0 1.2 0.1 2.2 31.3 73.1 29.2
Ben Muennich 13 4.7 2.9 0.2 1.0 0.2 0.2 0.3 1.5 50.0 68.4 0.0
Danny Hagee 19 4.3 2.6 0.7 1.2 0.6 0.7 0.3 2.1 52.6 64.7 0.0
Matt Stevens 19 4.1 1.2 1.2 0.8 1.5 0.4 0.2 1.1 37.7 85.7 39.2
Mark Byrd 19 3.8 2.9 1.9 1.9 1.0 0.7 0.2 1.4 28.8 55.6 29.2
Alex Grant 14 1.9 1.6 0.2 0.4 0.5 0.6 0.0 1.5 35.7 58.3 0.0
Colin Medley 7 1.3 0.7 0.3 1.0 0.3 0.1 0.0 0.4 42.9 0.0 50.0
Bruce Ernest 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 19 55.7 28.5 12.6 13.2 1.0 9.3 1.6 16.5 43.2 64.3 35.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Justin Testerman 19 68 137 27 56 11 24 174 17 32 49 14 23 30 2 27
Conor Thomas 19 49 100 29 39 18 44 145 16 51 67 24 18 10 6 27
Chris Maxwell 16 41 87 20 33 5 10 107 29 40 69 26 21 34 1 27
Aaron Gayhart 18 43 78 24 31 5 16 115 24 23 47 7 14 11 2 24
Jeff Testerman 17 26 83 31 44 4 19 87 10 40 50 36 42 18 2 35
Calvin Scruby 19 26 83 19 26 19 65 90 6 20 26 51 26 23 1 42
Ben Muennich 13 24 48 13 19 0 0 61 12 26 38 3 13 3 4 19
Danny Hagee 19 30 57 22 34 0 0 82 25 24 49 13 22 14 6 40
Matt Stevens 19 26 69 6 7 20 51 78 4 19 23 22 15 8 3 21
Mark Byrd 19 23 80 20 36 7 24 73 23 33 56 36 36 13 3 27
Alex Grant 14 10 28 7 12 0 1 27 7 16 23 3 6 9 0 21
Colin Medley 7 3 7 0 0 3 6 9 0 5 5 2 7 1 0 3
Bruce Ernest 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 19 374 866 218 339 93 263 1059 194 348 542 240 250 177 30 313