Boys Basketball - Game Statistics

Monday, February 08, 2010
  33
Harrison
  1 2 3 4 T
  HAR 12 7 7 7 33  
  LVL 17 11 12 18 58  
58  
Loveland

Harrison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nick Steele 2-7 2-6 0-0 0 4 4 2 0 0 0 1 6
Kyle Kinnett 1-5 1-3 3-4 0 1 1 3 1 0 2 0 6
Brandon Cox 0-3 0-1 0-0 0 2 2 2 0 0 1 2 0
Jake Tarvin 2-8 0-0 1-6 1 0 1 0 1 0 1 1 5
Coty Foley 2-4 1-2 2-2 0 4 4 0 0 0 2 1 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tommy Mullens 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
Marcus Woelful 0-0 0-0 0-0 0 0 0 0 2 0 1 0 0
Tyler Elrod 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ryan Lamping 1-6 1-4 0-0 1 1 2 2 1 0 1 0 3
Jesse Bowman 3-4 0-0 0-0 2 1 3 0 1 1 2 1 6
Cameron Guilfoyle 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Adam Ruther 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-39 5-16 6-12 4 13 17 9 6 2 11 9 33
  28.2% 31.3% 50.0%  

Loveland
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Wesley Kyles 2-5 0-1 1-2 0 1 1 4 0 0 0 2 5
Anthony LaMacchia 4-10 2-3 0-0 0 3 3 5 2 0 2 0 10
Andrew Claybourn 4-9 2-3 2-2 3 0 3 1 0 0 0 2 12
Tony Hamann 5-5 0-0 1-1 1 4 5 0 0 0 0 5 11
Joe Moran 2-5 0-0 0-0 1 5 6 1 0 1 0 2 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Frazier 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Will Ingstrup 0-0 0-0 1-2 1 0 1 1 0 0 2 0 1
Spencer Vance 1-4 0-0 1-2 2 6 8 1 0 1 1 1 3
Austin Stahl 1-1 0-0 0-1 0 1 1 0 0 0 1 0 2
Eric Ross 1-3 0-1 0-0 1 1 2 1 0 0 0 0 2
Greg Pitman 3-6 0-3 0-0 0 0 0 2 2 0 2 0 6
Kyle Miller 2-2 0-0 0-0 1 0 1 0 1 1 2 1 4
Nick Hoffman 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Garrett Strand 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-52 4-11 6-10 10 24 34 17 5 3 10 14 60
  48.1% 36.4% 60.0%