Boys Basketball - Game Statistics

Friday, February 15, 2008
  39
Anderson
  1 2 3 4 T
  AND 9 11 6 13 39  
  KNG 15 17 16 12 60  
60  
Kings

Anderson
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
PATRICK KOLLMEIER 2-5 0-0 2-2 0 0 0 3 3 0 5 3 6
MIKE WILKISON 0-6 0-4 0-0 0 0 0 1 1 0 2 2 0
JOHN RUNK 6-11 2-2 0-0 0 5 5 1 3 0 4 2 14
NICK TRUESDELL 4-9 0-0 0-0 0 4 4 0 0 1 0 3 8
ANDREW NORWELL 0-0 0-0 0-0 0 0 0 0 0 0 0 5 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TY TYSON-MULTHAUP 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
LUIS PEREZ 2-4 0-1 0-0 0 0 0 0 1 0 2 1 4
JASON BRUNER 0-0 0-0 1-2 1 1 2 1 0 0 1 0 1
KYLE QUIMBY 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
BRYAN SCHLOSSER 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
DANIEL ROD 1-3 1-1 0-0 0 0 0 0 1 0 2 2 3
Matt Greer 0-1 0-0 1-2 0 1 1 1 0 0 0 0 1
BREON MAPP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
LUKE BISSINGER 1-1 0-0 0-2 0 3 3 0 2 0 0 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-42 3-9 4-8 3 15 18 7 11 1 17 20 39
  38.1% 33.3% 50.0%  

Kings
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mark Byrd 3-5 1-1 3-6 0 4 4 5 2 0 0 0 10
Matt Stevens 4-7 3-5 0-0 1 2 3 2 0 0 2 2 11
Derrick Harris 0-3 0-1 3-6 2 2 4 2 1 0 3 1 3
Danny Hagee 3-4 0-0 3-4 2 2 4 0 1 0 1 3 9
Aaron Gayhart 4-7 0-0 11-12 2 2 4 2 1 0 5 2 19
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Spencer Berlekamp 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
Calvin Scruby 1-2 0-1 0-0 0 1 1 2 1 0 0 0 2
Nick Bauer 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
Chris Burton 0-0 0-0 0-0 0 0 0 0 1 1 1 0 0
Zac Murphy 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Colin Medley 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
Alex Grant 0-2 0-0 0-0 0 5 5 0 0 0 0 1 0
Tyler Smyth 2-2 0-0 0-0 1 0 1 0 1 0 0 0 4
Andrew Winebrenner 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-37 4-9 20-28 8 25 33 14 8 1 16 11 60
  48.6% 44.4% 71.4%