Girls Basketball - Game Statistics

Saturday, January 05, 2008
  40
Kings
  1 2 3 4 T
  KNG 9 9 11 11 40  
  WHL 16 12 16 13 57  
57  
Walnut Hills

Kings
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katelyn Haralamos 1-4 0-1 0-1 0 0 0 1 0 0 7 2 2
Shelby Kies 5-16 1-2 4-5 3 3 6 0 2 0 3 4 15
Natalie Parker 1-3 0-0 1-1 2 4 6 0 0 0 0 4 3
Jasmine Hill 0-7 0-0 1-2 0 0 0 0 0 1 0 1 1
Nikki Philpot 1-3 0-0 1-2 1 1 2 0 1 0 2 3 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Erin Guiliano 0-1 0-0 3-6 1 0 1 1 0 0 0 2 3
Lauren Collier 0-1 0-0 0-0 1 3 4 0 0 0 2 2 0
Maggie Donnellan 0-3 0-3 0-0 0 0 0 1 0 0 0 2 0
Emily Leary 2-6 0-0 3-9 2 4 6 0 0 0 3 1 7
Devon Shanks 2-3 0-0 0-0 0 0 0 1 1 0 2 1 4
Allegra Logan 0-1 0-1 0-2 0 2 2 0 2 0 2 1 0
Sarah Ruwe 1-4 0-0 0-0 0 1 1 0 0 1 1 3 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-52 1-7 13-28 10 18 28 4 6 2 22 26 40
  25.0% 14.3% 46.4%  

Walnut Hills
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
I'esha King 0-1 0-1 0-4 0 1 1 2 0 0 3 3 0
Asia Dubose 3-11 0-7 0-2 2 2 4 3 1 1 1 3 6
Taylor Ware 1-4 0-0 0-0 5 3 8 0 1 0 6 5 2
Tayler Stanton 9-21 0-0 6-9 7 11 18 1 1 2 1 4 24
Phylesha Bullard 5-14 1-4 7-9 3 1 4 2 3 1 5 4 18
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Monique Donald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alyx Ingram 1-5 0-2 0-1 0 1 1 3 0 0 3 1 2
Kiasia Chambers 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
Brittney Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Danielle Brown 1-2 0-0 2-2 2 6 8 0 2 0 5 4 4
Radiance Lunsford 0-2 0-0 0-0 0 3 3 0 0 1 1 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-61 1-14 16-29 21 28 49 11 8 5 26 27 57
  32.8% 7.1% 55.2%