Boys Basketball - Game Statistics

Friday, February 01, 2008
  51
Wilmington
  1 2 3 4 T
  WIL 10 15 5 21 51  
  KNG 6 11 7 18 42  
42  
Kings

Wilmington
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Quinten Rollins 6-11 1-5 7-10 0 2 2 1 2 0 3 5 20
Brandon Arehart 1-2 0-0 0-0 1 1 2 0 1 0 1 1 2
Nyles Williams 4-9 1-3 1-2 1 8 9 1 1 0 2 3 10
Craig Osterbrock 1-3 0-1 0-5 1 3 4 1 0 0 2 3 2
Jordan Berlin 3-9 1-4 4-8 2 0 2 5 4 0 2 1 11
Malcolm Heard 0-0 0-0 0-0 0 1 1 0 1 1 1 3 0
Kirby Seeger 2-2 0-0 2-2 0 3 3 0 0 0 2 4 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-36 3-13 14-27 8 19 27 8 9 1 13 20 51
  47.2% 23.1% 51.9%  

Kings
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Calvin Scruby 0-7 0-6 0-0 0 2 2 4 1 0 2 2 0
Mark Byrd 0-0 0-0 2-2 1 4 5 0 0 0 2 4 2
Chris Burton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Zac Murphy 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Colin Medley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt Stevens 2-5 1-4 2-2 0 0 0 0 1 0 2 4 7
Derrick Harris 5-14 0-6 3-4 0 3 3 4 2 1 3 4 13
Danny Hagee 3-6 0-0 1-2 2 3 5 0 0 0 3 2 7
Aaron Gayhart 3-4 0-0 7-11 3 3 6 0 0 0 2 3 13
Alex Grant 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-37 1-16 15-21 8 20 28 8 4 1 16 21 42
  35.1% 6.3% 71.4%