Boys Basketball - Game Statistics

Friday, February 16, 2007
  42
Walnut Hills
  1 2 3 4 T
  WHL 8 11 9 14 42  
  KNG 9 10 15 23 57  
57  
Kings

Walnut Hills
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
CAMPBELL 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
FOWLER,MICHEAL 0-1 0-0 0-0 3 0 3 0 1 0 2 5 0
HEISER 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
HOWARD,A 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
JONES,W 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Sean Ashton 0-1 0-0 0-0 0 2 2 0 1 0 2 4 0
Lae-Kwam Dukes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Zack Fink-Sigler 1-3 1-1 0-0 0 1 1 0 0 0 4 2 3
Jesse Jackson 1-3 0-0 3-4 2 4 6 0 2 0 4 4 5
Dylan Kremer 6-11 0-0 2-4 0 0 0 0 0 0 1 1 14
Keith Lackey 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
Tyshaun Lindsay 2-3 1-2 4-5 1 0 1 2 0 0 7 4 9
Bradford White 2-5 1-1 2-2 0 0 0 3 0 0 3 4 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-31 4-5 12-17 7 10 17 7 4 0 24 27 42
  41.9% 80.0% 70.6%  

Kings
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BAUER,NICK 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
HARRIS,DERRICK 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Chris Maxwell 5-5 0-0 0-4 1 1 2 2 4 0 3 2 10
Calvin Scruby 1-3 1-3 2-4 1 0 1 1 0 0 1 0 5
Mark Byrd 1-3 0-1 0-0 0 0 0 1 0 0 6 1 2
Alex Grant 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
Ben Muennich 3-5 0-0 2-2 1 4 5 0 0 0 1 3 8
Colin Medley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt Stevens 0-1 0-0 0-0 0 1 1 1 4 0 0 3 0
Jeff Testerman 0-0 0-0 5-7 0 1 1 4 0 0 1 1 5
Danny Hagee 1-1 0-0 2-2 0 0 0 0 1 0 1 2 4
Aaron Gayhart 2-3 0-0 0-2 0 2 2 0 0 0 1 1 4
Justin Testerman 1-4 0-1 1-2 1 1 2 0 2 0 0 3 3
Conor Thomas 5-6 1-2 3-4 3 4 7 1 0 2 1 1 14
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-32 2-7 15-27 7 14 21 12 12 2 15 17 57
  62.5% 28.6% 55.6%