Boys Basketball - Game Statistics

Tuesday, January 29, 2008
  55
Loveland
  1 2 3 4 T
  LVL 13 8 14 20 55  
  WIL 5 15 10 21 51  
51  
Wilmington

Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Wesley Kyles 1-2 0-0 0-0 1 3 4 0 2 0 0 1 2
Graham Russell 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Chris Williams 3-4 0-0 4-4 0 1 1 1 0 0 2 3 10
John Kennedy 0-2 0-1 0-2 1 3 4 3 1 0 3 4 0
Ryan Cobb 0-0 0-0 1-2 1 1 2 0 0 0 1 1 1
Chris Stahl 0-1 0-0 1-2 0 2 2 1 1 1 2 1 1
Sean Flaherty 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Bobby Capobianco 11-24 0-4 9-13 2 9 11 0 3 4 5 2 31
Brian Wozniak 3-6 1-2 1-2 1 4 5 5 1 0 5 3 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-41 1-7 16-25 7 24 31 10 8 5 18 15 55
  46.3% 14.3% 64.0%  

Wilmington
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Quinten Rollins 7-15 1-3 1-4 1 1 2 3 4 0 3 4 16
Brandon Arehart 1-3 0-1 0-0 0 2 2 0 0 0 1 1 2
Nyles Williams 5-10 3-7 1-1 1 3 4 0 1 0 2 2 14
Craig Osterbrock 1-4 1-1 3-6 0 2 2 0 0 0 3 1 6
Jordan Berlin 1-7 0-4 1-1 0 2 2 5 1 0 3 2 3
Malcolm Heard 1-2 1-1 1-2 3 1 4 0 3 2 1 3 4
Kirby Seeger 0-7 0-3 3-4 1 2 3 0 0 0 3 4 3
Kyle Blakeman 1-1 1-1 0-0 1 0 1 0 1 0 1 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-49 7-21 10-18 7 13 20 8 10 2 17 17 51
  34.7% 33.3% 55.6%